
PEA Winter Gala, Newton Park indoor 50m swimming pool,
Sat 25th – Mon 27th June 2022
Results – Updated 1st July 2022
- Full set of Results (PDF)
- Full set of Results with Splits (PDF)
- VINE-only Results by Swimmer (PDF)
- Women – Victrix Ludorum (Pics)
- Vineyard medals (Table)
- WCA and SA Records for Abi Kotze (Link)
- Team Rankings – Medals (Table)
- Team Scores – Points (PDF)
- Team Scores – Points (Pic)
- Team Scores by Club – Analysis (Table)
Team Rankings – Medals
| Place | Team | Gold | Silver | Bronze | Score |
| 1 | Vineyard SC | 37 | 28 | 20 | 1123 |
| 2 | Port Elizabeth Amateur Swimming | 34 | 23 | 28 | 1359 |
| 3 | Infinity Swimming Aquatics | 33 | 41 | 33 | 1679 |
| 4 | Curro Durbanvill | 17 | 11 | 20 | 698 |
| 5 | Royal Swimming Academy | 14 | 16 | 7 | 562 |
| 6 | Waterborn Swim Club | 11 | 2 | – | 193 |
| 7 | Knysna Dragons | 7 | 5 | 2 | 172 |
| 8 | Harlequins Aquatic Club | 6 | 4 | 3 | 206 |
| 9 | Bay Eagle Swim Team | 5 | 9 | 16 | 554 |
| 10 | Blouberg Marlins | 5 | 5 | 2 | 240 |
| 11 | Tygerberg Aquatics | 5 | 3 | 2 | 191 |
| 12 | Fish Eagle Swim School | 4 | 9 | 5 | 207 |
| 13 | Curro Langebaan Swimming Club | 4 | – | – | 83 |
| 14 | Vikings Aquatic Club | 3 | 3 | 3 | 131 |
| 15 | Maties | 2 | 6 | 3 | 139 |
| 16 | Swimlab Aquatic Academy | 2 | 6 | 3 | 137 |
| 17 | Blues | 1 | 5 | 4 | 170 |
| 18 | Nelson Mandela Metropolitan Un | – | 1 | 1 | 30 |
| 19 | Royal Swimming Academy Junior | – | 1 | 1 | 18 |
| 20 | Kovsies Swimming Club Bfn | – | – | 5 | 46 |
| 21 | Flamingo’s | – | – | 4 | 95 |
| 22 | Aqua | – | – | 1 | 12 |
| 23 | Knysna Aquatics Jnr | – | – | 1 | 10 |
| 24 | Sport Science Institute of SA | – | – | – | 7 |
| 25 | Highlands | – | – | – | 6 |
Team Rankings – Points

Women – Victrix Ludorum
- Senior Victrix Ludorum winner was Michaela de Villiers (Vineyard)
- Junior Victrix Ludorum winner was Abi Kotze (Vineyard)


Vineyard – Medals & Scores
| No | Swimmer | Gold | Silver | Bronze | Score | FINA |
| 1 | Abi Kotze | 8 | 96 | 624.4 | ||
| 2 | Becca Fury | 4 | 3 | 1 | 86 | 556.6 |
| 3 | Michaela De Villiers | 4 | 1 | 58 | 665.5 | |
| 4 | Emma Kuhn | 4 | 1 | 58 | 615.9 | |
| 5 | Emma De Wet | 3 | 3 | 2 | 82 | 546.7 |
| 6 | Sharli Durandt | 2 | 4 | 3 | 99 | 253.8 |
| 7 | Milan Orchard | 2 | 3 | 1 | 79 | 447.5 |
| 8 | Cass Burgess | 2 | 3 | 60 | 517.4 | |
| 9 | Luc Bestel | 2 | 3 | 58 | 337.8 | |
| 10 | Wikus Potgieter | 2 | 2 | 1 | 58 | 590.3 |
| 11 | Chloe Gershuny | 2 | 2 | 40 | 490.7 | |
| 12 | Keeno Swarts | 1 | 2 | 32 | 493.7 | |
| 13 | Peter Etzold | 2 | 32 | 540.2 | ||
| 14 | Amy Combrink | 2 | 31 | 456.5 | ||
| 15 | Troy Jones | 1 | 25 | 487.7 | ||
| 16 | Eri Daffarn | 1 | 18 | 412.6 | ||
| 17 | Luke Field | 17 | 433.6 | |||
| 18 | Gemma Jones | 4 | 440.5 | |||
| 19 | Wade Beukes | 4 | 438.9 | |||
| 20 | Grant Nefdt | 2 | 338.9 | |||
| 21 | Jenna Morris | 322.5 | ||||
| Relays | 4 | 2 | 3 | 184 | ||
| Total | 37 | 28 | 21 | 1123 |
Photos
Source and thanks to: Breathe Photography
- Session 1, Day 1, 8:30am-12:30pm Sat 25th
- Session 2, Day 1, 1:30pm-3:50pm Sat 25th and -here-
- Session 3, Day 1, 5:00pm-8:00pm Sat 25th
- Session 4, Day 2, 8:30am-11:50am Sun 26th
- Session 5, Day 2, 1:30pm-3:50pm Sun 26th
- Session 6, Day 2, 5:00pm-7:30pm Sun 26th
- Session 7, Day 3, 8:30am-11:50am Mon 27th
- Session 8, Day 3, 1:30pm-3:20pm Mon 27th
- Session 9, Day 3, 5:00pm-7:30pm Mon 27th
Sample of the Photos






WCA and SA Records for Abi Kotze
MeetMobile
- Search for PEA Winter

Relays – Day 1, Session 3
- #117 Women 200m Free Relay: 13-14 (3rd), 15-16 (1st), 17&O (1st)
- #118 Men 200m Free Relay: 15-16 (4th), 17&O (2nd)







Relays – Day 2, Session 6
- #417 Women 200m Medley Relay: 13-14 (3rd), 15-16 (1st), 17&O (1st)
- #418 Men 200m Medley Relay: 15-16 (5th), 17&O (2nd)







LiveStream on YouTube
Source: -here-
S1 & S2 https://www.youtube.com/watch?v=PzhJANBNaDY
S2 https://www.youtube.com/watch?v=4496Uo-ZR9E&t=106s
S3 https://www.youtube.com/watch?v=OKLl0gzU_28
S3 https://www.youtube.com/watch?v=wnAcIfT_6gs
S4 https://www.youtube.com/watch?v=XXGSC_wBUdY
S5 https://www.youtube.com/watch?v=ctbiM38iuoU
S6 https://www.youtube.com/watch?v=cAT8ze_p2gU
S7 https://www.youtube.com/watch?v=qdvqw_QRo8I
S8 https://www.youtube.com/watch?v=XqcAJJDuA5E
S9 https://www.youtube.com/watch?v=dXIkT4Yo7Wg
- Session 1, Day 1, 8:30am-12:30pm Sat 25th
- Session 2, Day 1, 1:30pm-3:50pm Sat 25th
- Session 3, Day 1, 5:00pm-8:00pm Sat 25th
- Session 4, Day 2, 8:30am-11:50am Sun 26th
- Session 5, Day 2, 1:30pm-3:50pm Sun 26th
- Session 6, Day 2, 5:00pm-7:30pm Sun 26th
- Session 7, Day 3, 8:30am-11:50am Mon 27th
- Session 8, Day 3, 1:30pm-3:20pm Mon 27th
- Session 9, Day 3, 5:00pm-7:30pm Mon 27th
Team Scores by Club – Analysis
| No. | Club | Score | Swimmers | Entries | District* | Per Swimmer | Per Entry |
| 1 | Infinity Swimming Academy | 1679 | 60 | 407 | NMB | 27.98 | 4.13 |
| 2 | PEA Swimming Club | 1359 | 73 | 420 | NMB | 18.62 | 3.24 |
| 3 | Vineyard Swimming Club | 1123 | 21 | 172 | CTA | 53.48 | 6.53 |
| 4 | Curro Durbanville | 698 | 18 | 255 | CTA | 38.78 | 2.74 |
| 5 | Royal Swimming Academy | 562 | 20 | 157 | ED | 28.10 | 3.58 |
| 6 | Bay Eagle Swim Team | 554 | 32 | 183 | NMB | 17.31 | 3.03 |
| 7 | Blouberg Marlins | 211 | 11 | 110 | CTA | 19.18 | 1.92 |
| 8 | Fish Eagle Aquatics | 207 | 9 | 60 | ED | 23.00 | 3.45 |
| 9 | Harlequins Aquatic Club | 206 | 10 | 83 | BU | 20.60 | 2.48 |
| 10 | Waterborn Swimming Club | 193 | 6 | 38 | JB | 32.17 | 5.08 |
| 11 | Tygerberg Aquatics | 191 | 9 | 93 | CTA | 21.22 | 2.05 |
| 12 | Knysna Aquatics | 172 | 4 | 22 | ED | 43.00 | 7.82 |
| 13 | Blues Training Academy | 170 | 13 | 67 | NMB | 13.08 | 2.54 |
| 14 | Maties Aquatics | 139 | 5 | 24 | CE | 27.80 | 5.79 |
| 15 | Swimlab Aquatic Academy | 137 | 4 | 30 | CTA | 34.25 | 4.57 |
| 16 | Vikings Aquatic Club | 131 | 8 | 56 | BU | 16.38 | 2.34 |
| 17 | Flamingo Aquatics Academy | 95 | 8 | 54 | KIM | 11.88 | 1.76 |
| 18 | Curro Langebaan | 83 | 6 | 45 | WC | 13.83 | 1.84 |
| 19 | Kovsies Swimming Cluc | 46 | 2 | 13 | MA | 23.00 | 3.54 |
| 20 | Mandela University | 30 | 2 | 9 | NMB | 15.00 | 3.33 |
| 21 | RSA Junior | 18 | 1 | 2 | ED | 18.00 | 9.00 |
| 22 | Aquanova Aquatics | 12 | 5 | 44 | BU | 2.40 | 0.27 |
| 23 | Knysna Aquatics Jnr | 10 | 2 | 10 | ED | 5.00 | 1.00 |
| 24 | Sport Science Institute | 7 | 1 | 9 | CTA | 7.00 | 0.78 |
| 25 | Highlands | 6 | 1 | 5 | MS | 6.00 | 1.20 |
| TOTALS | 8039 | 331 | 2368 |
Reports – updated 23rd June
- Entries, all clubs – V2 – 23rd June
Vine p42-p44, 21 swimmers, 172 entries - VINE-only Entries – V2 – 23rd June
- HOT Session Report – V2 – 23rd June
- Psych Sheet – V2 – 23rd June
- Relays – V2 (except VINE) – 23rd June
- HOT Relays – VINE – V2 – 23rd June
- HOT Officials – All 9 sessions merged – V2 – 23rd June
NOTE:
— Officials (ONLY) may enter through the back officials entrance.
— Swimmers and family members must please enter through the main pool gate.
- Entries, all Clubs – V1 – 15th June
Vine p39-p41, 21 swimmers, 171 entries
23 Clubs, 312 swimmers, 2218 entries - Session Report – V1 – 15th June
8:30am 1:30pm 5:00pm each day - Psych Sheet – V1 – 15th June
- Officials – V1 – 15th June
- Your PEA entries sent to CTA/PEA – 8th June
21 swimmers, 171 entries
- Your PEA entries you sent to Vine – 7th June
- Your PEA entries sent to CTA/PEA – 7th June
- Vine Officials sent to CTA/PEA – 7th June
Day / Session / Event – UPDATED
- Note: The start times are provisional!
- In general, the pattern each day is:
- 08h30 13&Over Heats
- 13h30 12&Under Timed Finals
- 17h00 13&Over Finals (from heats in the AM)
- There are exceptions to the pattern, especially in the longer events (400m and above)
Session 1, Day 1, 8:30am-12:30pm Sat 25th

Session 2, Day 1, 1:30pm-3:50pm Sat 25th

Session 3, Day 1, 5:00pm-8:00pm Sat 25th

Session 4, Day 2, 8:30am-11:50am Sun 26th

Session 5, Day 2, 1:30pm-3:50pm Sun 26th

Session 6, Day 2, 5:00pm-7:30pm Sun 26th

Session 7, Day 3, 8:30am-11:50am Mon 27th

Session 8, Day 3, 1:30pm-3:20pm Mon 27th

Session 9, Day 3, 5:00pm-7:30pm Mon 27th

Team Vineyard
Women
| No. | Swimmer (SwimCloud) | Score |
| 1 | Cass Burgess (14) | 59.5 |
| 2 | Amy Combrink (13) | 31 |
| 3 | Eri Daffarn (17) | 18 |
| 4 | Michaela De Villiers (19) | 58 |
| 5 | Emma De Wet (15) | 82 |
| 6 | Sharli Durandt (10) | 99 |
| 7 | Rebecca Fury (14) | 86 |
| 8 | Chloe Gershuny (16) | 40 |
| 9 | Gemma Jones (14) | 4 |
| 10 | Abi Kotze (12) | 96 |
| 11 | Emma Kuhn (17) | 58 |
| 12 | Jenna Morris (13) | 0 |
| 13 | Milan Orchard (12) | 79 |
| TOTAL | 710.5 |
Men
| No. | Swimmer (SwinCloud) | Score |
| 1 | Luc Bestel (12) | 58 |
| 2 | Wade Beukes (15) | 4 |
| 3 | Peter Etzold (17) | 32 |
| 4 | Luke Field (16) | 17 |
| 5 | Troy Jones (16) | 25 |
| 6 | Grant Nefdt (15) | 2 |
| 7 | Wikus Potgieter (17) | 58 |
| 8 | Keeno Swarts (17) | 32 |
| TOTAL | 228 |
Club, #Swimmers, #Entries
| No. | Club | Swimmers | Entries | District* |
|---|---|---|---|---|
| 1 | PEA Swimming Club | 74 | 425 | NMB |
| 2 | Infinity Swimming Academy | 60 | 407 | NMB |
| 3 | Bay Eagle Swim Team | 32 | 187 | NMB |
| 4 | Vineyard Swimming Club | 21 | 171 | CTA |
| 5 | Curro Durbanville | 18 | 255 | CTA |
| 6 | Blues Training Academy | 13 | 67 | NMB |
| 7 | Blouberg Marlins | 11 | 110 | CTA |
| 8 | Harlequins Aquatic Club | 10 | 83 | BU |
| 9 | Fish Eagle Aquatics | 10 | 63 | ED |
| 10 | Tygerberg Aquatics | 9 | 93 | CTA |
| 11 | Vikinks Aquatic Club | 8 | 56 | BU |
| 12 | Flamingo Aquatics Academy | 8 | 54 | KIM |
| 13 | Curro Langebaan | 6 | 45 | WC |
| 14 | Waterborn Swimming Club | 6 | 38 | JB |
| 15 | Maties Aquatics | 6 | 28 | CE |
| 16 | Aquanova Aquatics | 5 | 44 | BU |
| 17 | Knysna Aquatics | 4 | 22 | ED |
| 18 | Swimlab Aquatic Academy | 3 | 22 | CTA |
| 19 | Kovsies Swimming Cluc | 2 | 13 | MA |
| 20 | Knysna Aquatics Jnr | 2 | 12 | ED |
| 21 | Mandela University | 2 | 9 | NMB |
| 22 | Sport Science Institute | 1 | 9 | CTA |
| 23 | Highlands | 1 | 5 | MS |
| TOTALS | 312 | 2218 |
Information – 5th May 2022
Original / Provisional – Sessions – OLD

Newton Park indoor 50m pool (P.E. – Gqeberha)

Map: https://goo.gl/maps/A3znV8VXMPeKR1199
Check Your Entries – Online
Other Cape Coastal Grand Prix galas
Calendar
Upcoming Galas – List Format
https://vineyardswimming.co.za/category/gala-entries/
- PEA Winter, Sat 25th – Mon 27th June https://bit.ly/3HqqwNd
- CTA Invitational, Sat 2nd – Mon 4th July https://bit.ly/3NPOFzg
- WC SC Champs, Fri 15th – Sun 17th July https://bit.ly/3mPKxne
- CTA Qualifying Meet #2, Sat 23rd July https://bit.ly/3OB1AoX
- Future Stars Meet #2, Sat 30th July https://bit.ly/3O3gIvb
- Nite Series #3, Fri 5th Aug https://bit.ly/39swHUs
- SA SC Champs, Thurs 11th – Sun 14th Aug https://bit.ly/3aQcPej
- FINA Junior World Champs, Tue 30th Aug – Sun 4th Sept https://bit.ly/3MUe3Tp
- Nite Series #4, Fri 9th Sept https://bit.ly/3xXcK1M
Upcoming Galas – Highlighted
Qualifying Times / Time Standards
More Gala Results…

https://vineyardswimming.co.za/category/results/
