
Full set of Results
Vineyard: Finalists and Medal Winners
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | DQ | Total | |
| Day 1 | 7 | 3 | 4 | 1 | 1 | – | 4 | – | 20 | |
| Day 2 | 3 | 2 | 5 | – | 2 | 1 | – | – | 13 | |
| Day 3 | 2 | 3 | – | 2 | 6 | – | 2 | – | 15 | |
| Day 4 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | – | 17 | |
| Day 5 | 2 | 4 | 1 | 3 | 3 | – | 2 | – | 1 | 16 |
| Day 6 | 3 | 1 | – | 1 | – | – | 2 | – | 7 | |
| Total | 21 | 16 | 14 | 8 | 13 | 3 | 12 | – | 1 | 88 |
Summary: Vineyard at SA Champs 2022
- 21 swimmers, 144 entries, 234 swims
- 131 PBs
- 88 finalists
- 51 medals in total
- 21 Gold, 16 Silver, 14 Bronze medals
- 5x SA Age Group records, 3x WCA record
- Abi Kotze (12)
- #115 Girls 12&U 100m Fly – 1st 1:03.86 (SA Record)
- #202 Girls 12&U 50m Free – 1st 27.12 (SA Record)
- #308 Girls 12&U 50m Fly (Heats) – 1st 28.59 (SA Record)
- #312 Women 4x50m Free Relay – Lead-off – 26.78 (SA Record)
- #507 Girls 12&U 50m Back – 1st 31.78 (WCA Record)
- Tai Pearson (14)
- #108 Boys 14 50m Fly – 1st 25.37 (SA Record)
- #408 Boys 14 100m Fly – 1st 56.73 (WCA Record)
- #508 Boys 14 50m Free – 1st 24.66 (WCA Record)
- Abi Kotze (12)
Vineyard Finalists and Medalists
WOMEN
- Payton Brink (16)
- #115 Girls 16 100m Fly – 3rd 1:05.72
- Cassidy Burgess (13)
- #107 Girls 13 200m Free – 4th 2:17.42
- #115 Girls 13 100m Fly – 2nd 1:08.31
- #202 Girls 13 50m Free – 10th 29.56
- #208 Girls 13 100m Back – 1st 1:09.21
- #401 Girls 13 200m Back – 2nd 2:32.01
- #407 Girls 13 100m Free – 6th 1:04.31
- #507 Girls 13 50m Back – 2nd 32.22
- #613 Girls 13 400m Free – 7th 4:57.45
- Amy Combrink (13)
- #109 Girls 13 50m Breast – 7th 38.24
- #302 Girls 13 200m Breast – 7th 3:02.67
- Michaela De Villiers (19)
- #208 Women 17&O 100m Back – 5th 1:04.80
- #312 Women 4x50m Free Relay (3) – 2nd 26.01
- #507 Women 17&O 50m Back – 4th 29.65
- Emma De Wet (14)
- #101 Girls 12-14 400m IM – 2nd 5:16.72
- #115 Girls 14 100m Fly – 2nd 1:05.17
- #208 Girls 14 100m Back – 3rd 1:05.66
- #308 Girls 14 50m Fly – 9th 30.22
- #401 Girls 14 200m Back – 3rd 2:22.30
- #413 Girls 14 200m IM – 6th 2:31.85
- #507 Girls 14 50m Back – 5th 31.24
- #513 Girls 12-14 200m Fly – 2nd 2:32.37
- #614 Girls 14 400m Free – 7th 4:47.56
- Chanel Du Plessis (15)
- #115 Girls 15 100m Fly – 1st 1:05.20
- #208 Girls 14 100m Back – 3rd 1:08.06
- #308 Girls 15 50m Fly – 5th 29.79
- #401 Girls 15 200m Back – 3rd 2:28.06
- #507 Girls 15 50m Back – 3rd 31.17
- Rebecca Fury (14)
- #107 Girls 14 200m Free – 3rd 2:11.93
- #115 Girls 14 100m Fly – 7th 1:08.60
- #202 Girls 14 50m Free – 6th 27.87
- #308 Girls 14 50m Fly – 4th 28.94
- #407 Girls 14 100m Free – 4th 1:00.57
- #413 Girls 14 200m IM – 3rd 2:28.00
- #501 Girls 12-14 800m Free – 5th 9:43.62
- #614 Girls 4 400m Free – 4th 4:41.40
- Chloe Gershuny (16)
- #401 Girls 16 200m Back – 7th 2:33.07
- #507 Girls 16 50m Back – 7th 31.98
- #513 Girls 15-16 200m Fly – 5th 2:44.65
- Abi Kotze (12)
- #107 Girls 12&U 200m Free – 1st 2:13.10
- #115 Girls 12&U 100m Fly – 1st 1:03.86 (SA Record)
- #202 Girls 12&U 50m Free – 1st 27.12 (SA Record)
- #208 Girls 12&U 100m Back – 1st 1:09.40
- #308 Girls 12&U 50m Fly – 1st 28.60 (SA Record)
- #312 Women 4x50m Free Relay – Lead-off – 26.78 (SA Record)
- #407 Girls 12&U 100m Free – 1st 59.18
- #413 Girls 12&U 200m IM – 1st 2:33.11
- #507 Girls 12&U 50m Back – 1st 31.78 (WCA Record)
- #612 Girls 12&U 400m Free – 1st 4:38.42
- Emma Kuhn (17)
- #413 Women 17&O 200m IM – 9th 2:25.24
- Milan Orchard (11)
- #202 Girls 12&U 50m Free – 9th 30.63
- #208 Girls 12&U 100m Back – 3rd 1:13.60
- #308 Girls 12&U 50m Fly – 7th 32.68
- #401 Girls 12&U 200m Back – 1st 2:37.49
- #507 Women 12&U 50m Back – 4th 33.88
MEN
- Luke Altmann (20)
- #108 Men 50m Fly – 9th 25.34
- #211 Men 4x100m Free Relay (4) – 3rd 51.29
- #311 Men 4x200m Free Relay (1) – 5th 1:55.59
- #417 Men 4x50m Free Relay (4) – 3rd 23.05
- Luc Bestel (12)
- #108 Boys 12&U 50m Fly – 7th 31.16
- #114 Boys 12&U 100m Back – 1st 1:10.23
- #303 Boys 12&U 50m Back – 4th 32.78
- #408 Boys 12&U 100m Fly – 7th 1:11.86
- Seb Cudmore (14)
- #303 Boys 14 50m Back – 5th 29.90
- #502 Boys 14 200m Back – 7th 2:22.94
- Peter Etzold (16)
- #207 Boys 16 100m Breast – 3rd 1:06.35
- #607 Boys 16 200m IM – 1st 2:10.73
- Tai Pearson (14)
- #108 Boys 14 50m Fly – 1st 25.37 (SA Record)
- #114 Boys 14 100m Back – 1st 1:01.41
- #201 Boys 14 200m Free – 2nd 1:58.12
- #303 Boys 14 50m Back – 1st 28.52
- #309 Boys 14 100m Free – 2nd 54.08
- #408 Boys 14 100m Fly – 1st 56.73 (WCA Record)
- #502 Boys 14 200m Back – 2nd 2:13.75
- #508 Boys 14 50m Free – 1st 24.66 (WCA Record)
- #607 Boys 14 200m IM – 1st 2:11.66
- Wikus Potgieter (17)
- #114 Men 17&O 100m Back – 5th 58.49
- #303 Men 17&O 50m Back – 5th 27.06
- Luke Slabber (19)
- #417 Men 4x50m Free Relay (2) – 5th 23.46
- Valentino Vergotine (34) S14
- #103 Men S14 50m Free – 3rd 31.17
- #110 Men S14 50m Breast – 3rd 39.26
- #116 Men 200m Breast – 3:05.50
- #203 Men S14 100m Back – 2nd 1:24.50
- #405 Men S14 50m Fly – 2nd 33.93
- #411 Men S14 100m Breast – 2nd 1:24.19
- #503 Men S14 100m Free – 2nd 1:08.18
- #509 Men S14 50m Back – 2nd 37.34 (DQ)
- #605 Men S14 200m IM – 2nd 2:50.61
- Noah Wollenschlaeger (13)
- #108 Boys 13 50m Fly – 7th 29.59
- #114 Boys 13 100m Back – 1st 1:05.66
- #201 Boys 13 200m Free – 5th 2:11.41
- #303 Boys 13 50m back – 2nd 30.54
- #309 Boys 13 100m Free – 5th 59.27
- #502 Boys 13 200m Back – 4th 2:22.44
- #508 Boys 13 50m Free – 10th 27.57
Vineyard swimmer’s results on SwimCloud
Summary: Vineyard swimmers at SA Champs 2022
| Women | Entry | Swim | PBs | Final | Medal | 1st | 2nd | 3rd |
| Payton Brink (16) | 6 | 7 | 3 | 1 | 1 | – | – | 1 |
| Cass Burgess (13) | 9 | 15 | 8 | 7 | 4 | 1 | 3 | – |
| Amy Combrink (13) | 5 | 7 | 4 | 2 | – | – | – | – |
| Michaela De Villiers (19) | 5 | 8 | 1 | 3 | 1 | – | 1 | – |
| Emma De Wet (14) | 9 | 16 | 9 | 8 | 5 | – | 3 | 2 |
| Chanel Du Plessis (15) | 6 | 11 | 8 | 5 | 4 | 1 | – | 3 |
| Rebecca Fury (14) | 9 | 15 | 15 | 8 | 2 | – | – | 2 |
| Chloe Gershuny (16) | 8 | 11 | 6 | 3 | – | – | – | – |
| Abi Kotze (12) | 9 | 18 | 11 | 10 | 9 | 9 | – | – |
| Emma Kuhn (17) | 6 | 7 | 3 | – | – | – | – | – |
| Milan Orchard (11) | 7 | 11 | 8 | 4 | 2 | 1 | – | 1 |
| Men | Entry | Swim | PBs | Final | Medal | 1st | 2nd | 3rd |
| Luke Altmann (20) | 5 | 8 | 5 | 3 | 2 | – | – | 2 |
| Luke Bestel (12) | 8 | 12 | 8 | 3 | 1 | 1 | – | – |
| Seb Cudmore (14) | 5 | 8 | 6 | 2 | – | – | – | – |
| Peter Etzold (16) | 7 | 9 | 7 | 2 | 2 | 1 | – | 1 |
| Troy Jones (16) | 6 | 6 | 4 | – | – | – | – | – |
| Tai Pearson (14) | 9 | 18 | 9 | 9 | 9 | 6 | 3 | – |
| Wikus Potgieter (17) | 6 | 8 | – | 2 | – | – | – | – |
| Luke Slabber (18) | 6 | 8 | 1 | 1 | – | – | – | – |
| Valentino Vergotine (34) | 9 | 17 | 2 | 8 | 7 | – | 5 | 2 |
| Noah Wollenschlaeger (13) | 8 | 14 | 13 | 5 | 2 | 1 | 1 | – |
| TOTAL | 148 | 234 | 131 | 88 | 51 | 21 | 16 | 14 |
| Vineyard | Entry | Swim | PBs | Final | Medal | 1st | 2nd | 3rd |
Interview with Vineyard coach Rhys Hugo
Gallery






















Live Streaming
- LIVE streaming of SA National Champs, 6-11 April 2022
- https://www.facebook.com/watch?v=703812200966822
- Direct YouTube link:
- Day 1: https://youtu.be/PysGJf3muPc
- Day 2: https://youtu.be/NE3Z_fNwHe0
- Day 3: https://youtu.be/roWX_UWRTtU
- Day 4: https://youtu.be/3aB7vZTw9ek
- Day 5: https://youtu.be/MPEKC5588Tc
- Day 6: https://youtu.be/Y5ZUfyCNyqs
- Follow the Channel:
https://www.youtube.com/channel/UCxUg5eqtMDw2mRtOmv22B1w
MeetMobile

Program and Event Timing (updated)

Reports
Vineyard swimmers
- Brink, Payton – Female – Age: 16 – Entries: 6
- Burgess, Cassidy – Female – Age: 13 – Entries: 10
- Combrink, Amy – Female – Age 13 – Entries: 5 (new)
- De Villiers, Michaela – Female – Age: 19 – Entries: 5
- De Wet, Emma M – Female – Age: 14 – Entries: 9
- Du Plessis, Chanel – Female – Age: 15 – Entries: 7
- Fury, Rebecca – Female – Age: 14 – Entries: 10
- Gershuny, Chloe – Female – Age: 16 – Entries: 8
- Kotze, Abigail – Female – Age: 12 – Entries: 9
- Kuhn, Emma – Female – Age: 17 – Entries: 8
- Orchard, Milan – Female – Age: 11 – Entries: 7
- Altmann, Luke – Male – Age: 20 – Entries: 5
- Bestel, Luc M – Male – Age: 12 – Entries: 8
- Cudmore, Seb – Male – Age: 14 – Entries: 6
- Etzold, Peter – Male – Age: 16 – Entries: 7
- Jones, Troy – Male – Age: 16 – Entries: 6
- Pearson, Tai – Male – Age: 14 – Entries: 9
- Potgieter, Wikus – Male – Age: 17 – Entries: 6
- Slabber, Luke – Male – Age: 19 – Entries: 7
- Vergotine, Valentino – Male – Age: 34 – Entries: 9
- Wollenschlaeger, Noah – Male – Age: 13 – Entries: 8
Analysis: Western Cape swimmers per Club
- Western Cape swimmers (v3) – Entries
- Western Cape swimmers by Club – Analysis (PDF)
(Let me know if swimmer-club alignment is wrong. Gary 083-642-2664)

Summary: WC swimmers per Club
| No. | Club | Swimmers |
| 1 | Vineyard | 20 + 1 |
| 2 | Tygerberg | 14 |
| 3 | SwimLab | 13 |
| 4 | Generation | 11 |
| 5 | Lane Leader | 9 |
| 6 | Aqua Sharks | 7 |
| 6 | Curro Durbanville | 7 |
| 6 | Cybersmart | 7 |
| 9 | Blouberg Marlins | 6 |
| 10 | Fish Eagle | 5 |
| 10 | Knysna | 5 |
| 10 | Maties | 5 |
| 10 | Quick Silver | 5 |
| 10 | Royal | 5 |
| 15 | Aqua Dolphin | 4 |
| 15 | Barracudas | 4 |
| 15 | Players | 4 |
| 15 | Sports Science | 4 |
| 19 | AquaSharks Winelands | 3 |
| 19 | Paarl Aquarius | 3 |
| 19 | Swartland | 3 |
| 22 | Aqua Athlete | 2 |
| 22 | Curro Langebaan | 2 |
| 24 | Biosplash | 1 |
| 24 | Greydogs | 1 |
| 24 | Marlin | 1 |
| 24 | Quicksilver Winelands | 1 |
| TOTAL | 152 |
