
WCA Short Course Champs
Fri 15th – Sun 17th July 2022
Entries can be done here:
https://bit.ly/3HY1DJj (Closed)
Team Scores by Day – Updated
- Well done Vineyard Swimming Club, winners of the 2022 WC SC Champs
- Below are the Team Scores by Day #1, #2 and #3
- Final scores:
- Vineyard 3212
- Tygerberg 2419
- Curro Durbanville 1648
- Final scores:



Results by Event – Updated
- Click on the Event no. (e.g. W344) to see full result
- G S B = Gold, Silver, Bronze for Vineyard
- 57 Medals: 33 Gold, 12 Silver, 12 Bronze
- Multi-Class: 7 Medals, 3 Gold, 4 Silver
- 18 Relays: 13 Gold, 3 Silver, 2 Bronze
13 & Under
- 20 medals: 10 Gold, 3 Silver, 7 Bronze
| 13&U | Free | Back | Breast | Fly | IM | G | S | B | Tot |
| 50m | W344 | ||||||||
| 3 1 3 | 1 | – | 2 | 3 | |||||
| M345 | |||||||||
| – | – | – | – | – | |||||
| 100m | W340 | W223 | W338 | W219 | W107 | ||||
| 1 3 | 3 1 2 3 | – | 1 | 3 1 2 | 4 | 2 | 4 | 10 | |
| M341 | M224 | M339 | M220 | M108 | |||||
| – | – | 1 | – | – | 1 | – | – | 1 | |
| 200m | W221 | W101 | W225 | W103 | W342 | ||||
| 1 | 2 1 | 1 | 1 | – | 4 | 1 | – | 5 | |
| M222 | M102 | M226 | M104 | M343 | |||||
| – | – | – | – | – | – | – | – | – | |
| 400m | W105 | W217 | |||||||
| 3 | – | – | – | 1 | 1 | ||||
| M106 | M218 | ||||||||
| – | – | – | – | – | – | ||||
| 800m | 216 | ||||||||
| – | – | – | – | – | |||||
| 1500m | 337 | ||||||||
| – | – | – | – | – | |||||
| Tot | 10 | 3 | 7 | 20 |
14 & Over
- 37 Medals: 23 Gold, 9 Silver, 5 Bronze
| 14&O | Free | Back | Breast | Fly | IM | G | S | B | Tot |
| 50m | W359 | ||||||||
| 1 1 | 2 | – | – | 2 | |||||
| M360 | |||||||||
| 1 | 1 | – | – | 1 | |||||
| 100m | W353 | W238 | W351 | W234 | W117 | ||||
| 1 1 3 | 1 3 1 2 | 3 | 1 2 1 2 | 1 2 | 7 | 4 | 3 | 14 | |
| M354 | M239 | M352 | M235 | M118 | |||||
| 1 | 2 1 | – | 1 1 | 1 | 5 | 1 | – | 6 | |
| 200m | W236 | W111 | W240 | W113 | W355 | ||||
| 1 | 1 1 | 1 | – | 1 2 | 5 | 1 | – | 6 | |
| M237 | M112 | M241 | M114 | M356 | |||||
| 2 | 2 | 2 | – | 1 3 | 1 | 3 | 1 | 5 | |
| 400m | W115 | W232 | |||||||
| 1 | – | 1 | – | – | 1 | ||||
| M116 | M233 | ||||||||
| 1 3 | – | 1 | – | 1 | 2 | ||||
| 800m | 350 | ||||||||
| – | – | – | – | – | |||||
| 1500m | 231 | ||||||||
| – | – | – | – | – | |||||
| Tot | 23 | 9 | 5 | 37 |
Multi-Class
- 7 medals (S14 category): 3 Gold, 4 Silver
More analysis…
Records
Relays
- 18 relays: 13 Gold, 3 Silver, 2 Bronze
Relay splits
- Day #2, Sessions 3 & 4







- Day #3, Sessions 5 & 6








Gallery




Motivational Vineyard video…
Sessions
| Session | Age | Start | End |
| 1. Fri | 13 & U | 12:00 pm | 2:22 pm |
| 2. Fri | 14 & O | 4:30 pm | 7:11 pm |
| 3. Sat | 13 & U | 9:00 am | 12:21 pm |
| 4. Sat | 14 & O | 2:30 pm | 6:28 pm |
| 5. Sun | 13 & U | 9:00 am | 12:44 pm |
| 6. Sun | 14 & O | 2:00 pm | 5:39 pm |
Reports – Updated 14th July
- Merged: Officials V3 and Sessions (PDF) – 14th July HOT
- Merged: Program V3 and Session Report V3 (PDF) – 14th July HOT
- Vineyard Relay teams V3 (PDF) – 14th July HOT

Note for Officials: Please read
- Officials must please be dressed in white shirts, dark blue/navy (no denim) pants and closed white shoes.
- Officials must report to the referee for an official briefing 30 minutes before the start of the gala.
- Reserves must please come prepared to stand in.
Reports – Updated 12th July
- All clubs, all Entries (PDF) – V2, 12th July
- Relays, all clubs – V2, 12th July
- Session Report (PDF) – V2, 12th July HOT
- Officials, all sessions (PDF) – V2, 12th July HOT
Officials – Updated 11th July
- Officials S1-S6 – V1, 11th July
Entry Reports – Updated 9th July
- Session Report (PDF) – V1, 8th July
- All Clubs, all Entries (PDF) – V1, 8th July
- VINE Entries, pages 54 to 60 (PDF) – V1, 8th July
- Relays, all Clubs (PDF) – V1, 8th July
- VINE Relays (Table)– HOT V1, 8th July
- MeetMobile (Pic) – HOT V1, 8th July
- Sessions on MeetMobile (Pic) – HOT V1, 8th July
- Vineyard entries submitted to WCA (PDF) – V2, 6th July
- Vineyard swimmers who have qualified and entered (Online) – 8th July
- Qualified and entered: 48 + 29 = 77
- Qualified but did not enter: 22 + 11 = 33
MeetMobile


Warm-up
- No training equipment (boards, fins, paddles) is allowed during warm-up
- Lanes 1 will be allocated to disabled swimmers
- Lanes 2 & 10 to be used for dives
Protests
- Protests will only be accepted from Team managers, completed on a protest form with R500
- Protest Fee lodged with the Admin Office within 20 minutes (twenty) of the announcement of the disqualification
- NO media footage or photos will be permitted
- In the case of a depute, the Referees’ decision is final
Club Analysis: Swimmers and Entries
| No. | Club | Swimmers | Entries | Relays |
| 1 | Vineyard | 77 | 419 | 18 |
| 2 | Tygerberg Aquatics | 67 | 413 | 20 |
| 3 | Blouberg Marlins | 36 | 224 | 17 |
| 4 | Curro Durbanville | 28 | 211 | 13 |
| 5 | Quick Silver | 34 | 194 | – |
| 6 | Cybersmart | 24 | 132 | 14 |
| 7 | Generation | 21 | 127 | 11 |
| 8 | Lane Leader | 23 | 124 | – |
| 9 | Aqua Sharks | 19 | 123 | 7 |
| 10 | Swartland Swim Club | 21 | 123 | 8 |
| 11 | Sport Science Institute | 27 | 122 | 9 |
| 12 | Curro Langebaan | 21 | 113 | 6 |
| 13 | Marlin Swimming Club | 21 | 112 | 10 |
| 14 | Aqua Athlete | 17 | 105 | 4 |
| 15 | Swimlab | 17 | 91 | – |
| 16 | Aqua Dolphin | 13 | 75 | – |
| 17 | Paarl Aquarius | 13 | 71 | – |
| 18 | Biosplash | 11 | 65 | – |
| 19 | Aquasharks Winelands | 13 | 63 | – |
| 20 | Maties Aquatics | 14 | 57 | – |
| 21 | Quicksilver Winelands | 10 | 51 | – |
| 22 | Manta | 8 | 43 | – |
| 23 | Barracudas Aquarama | 5 | 29 | – |
| 24 | Players | 5 | 29 | – |
| 25 | Walmers | 6 | 29 | – |
| 26 | UWC Aquatics | 5 | 24 | – |
| 27 | Curro Hermanus | 7 | 23 | – |
| 28 | X-Stream Aquatics | 3 | 20 | – |
| 29 | Westridge | 3 | 11 | – |
| 30 | The Well | 3 | 8 | – |
| 31 | Evolution | 3 | 7 | – |
| 32 | Tuks Swimming | 2 | 7 | – |
| 33 | Hurricane Aquatics | 1 | 6 | – |
| 34 | Fish Eagle Aquatics | 1 | 3 | – |
| TOTAL | 579 | 3,254 |
Vineyard relays


Hot: Have you Qualified for WC SC Champs?
- Well done to the Vineyard swimmers who have qualified for WC SC Champs!!
- Vineyard swimmers who have qualified – PDF (Dated 17th June)
- Vineyard swimmers who have qualified – online (Updated 8th July)
- All Vineyard swimmers Best SC Times – PDF (Dated 19th June)
- Rules: Note (4.2) – Entries “All events qualified for plus 50m Free, 100m IM & 3 non-qualifying events can be entered. Qualifying times are the WCCHAMPS standards on TM, A and B times.” (see below)
- All swimmers still have a chance to add additional qualifying events with their swims at CTA Invitational Meet 2nd – 4th July
Please do your entries
Last day – Tues 5th July
- Entries can be done here:
- https://bit.ly/3HY1DJj (Closed)
Entry and Surcharge Fees
- Entry Fees per event and Surcharge Fees per swimmer will be added to your monthly Vineyard account. However, if your account is already 30 days or over 30 days, Vineyard reserve the right to withhold or withdraw your entries until the account is settled
Gala Information
- Information Letter – Please read – PDF
Note (4.2): Entries “All events qualified for plus 50m Free, 100m IM & 3 non-qualifying events can be entered. Qualifying times are the WCCHAMPS standards on TM, A and B times.” (see below) - Qualifying Times – WC “A” and WC “B” times – PDF
- Provisional Session Report – V1 – PDF
- Venue: Generation Somerset West indoor 25m pool
- Google map: https://goo.gl/maps/VPLZNeCG9HKKxXxt6
Day / Session / Event


Note: The start times are provisional!
Session Report
- Source: Session Report (PDF) – HOT V1, 8th July
D1 S1, 12:00pm-2:22pm Fri 15th, 13 & Under

D1 S2, 4:30pm-7:08pm Fri 15th, 14 & Over

D2 S3, 9:00am-12:20pm Sat 16th, 13 & Under

D2 S4, 2:30pm-6:28pm Sat 16th, 14 & Over

D3 S5, 9:00am-12:44pm Sun 17th, 13 & Under

D3 S6, 2:00pm-5:40pm Sun 17th, 14 & Over

Vineyard Swimmers who have Qualified for WCSC
Entered yet? Y/N
Women (48) – Y
| No. | Swimmer | Y/N | F/M | Age |
| 1 | Abrahams, Eve | Y | F | 14 |
| 2 | Adams, Sydni | Y | F | 13 |
| 3 | Ahmed, Ayla | Y | F | 11 |
| 4 | Ahmed, Bria | Y | F | 8 |
| 5 | Airey, Sienna | Y | F | 12 |
| 6 | Allderman, Rebecca | Y | F | 10 |
| 7 | Bottomley, Keira | Y | F | 12 |
| 8 | Brink, Payton | Y | F | 16 |
| 9 | Burgess, Cass | Y | F | 14 |
| 10 | Cassar, Dahlia | Y | F | 13 |
| 11 | Charles, Tyla | Y | F | 10 |
| 12 | Combrink, Amy | Y | F | 13 |
| 13 | Daffarn, Eri | Y | F | 17 |
| 14 | De Villiers, Michaela | Y | F | 19 |
| 15 | De Wet, Emma | Y | F | 15 |
| 16 | Durandt, Sharli | Y | F | 10 |
| 17 | Fury, Amelia | Y | F | 11 |
| 18 | Fury, Rebecca | Y | F | 14 |
| 19 | Haupt, Gemma | Y | F | 16 |
| 20 | Hendricks, Jemma | Y | F | 13 |
| 21 | Jones, Gemma | Y | F | 14 |
| 22 | Jurado, Vanessa | Y | F | 10 |
| 23 | Kotze, Abi | Y | F | 12 |
| 24 | Kranenburg, Ava | Y | F | 11 |
| 25 | Kuhn, Emma | Y | F | 17 |
| 26 | Lewis, Erin | Y | F | 11 |
| 27 | Magotsi, Imani | Y | F | 14 |
| 28 | Magotsi, Riziki | Y | F | 12 |
| 29 | Morris, Jenna | Y | F | 13 |
| 30 | Myers, Kirsten | Y | F | 12 |
| 31 | Nimb, Sam | Y | F | 14 |
| 32 | Orchard, Milan | Y | F | 12 |
| 33 | Paulse, Hannah | Y | F | 18 |
| 34 | Paxton, Kate | Y | F | 9 |
| 35 | Pearse, Jemma | Y | F | 13 |
| 36 | Renecle, Jen | Y | F | 17 |
| 37 | Riley, Logan | Y | F | 11 |
| 38 | Scheepers, Caitlin | Y | F | 13 |
| 39 | Schoof, Juli | Y | F | 13 |
| 40 | Smith, Sophie | Y | F | 10 |
| 41 | Steenkamp, Ella | Y | F | 11 |
| 42 | Thacker, Amy | Y | F | 12 |
| 43 | Trout, Sophia | Y | F | 13 |
| 44 | Turner, Jorja | Y | F | 13 |
| 45 | Van de Vyver, Mia | Y | F | 10 |
| 46 | Verhoef, Lara | Y | F | 13 |
| 47 | Webber, Isabella | Y | F | 15 |
| 48 | Wink, Lara | Y | F | 13 |
Men (29) – Y
| No. | Swimmer | Y/N | F/M | Age |
| 1 | Amos, Tyla | Y | M | 19 |
| 2 | Bestel, Luc | Y | M | 12 |
| 3 | Beukes, Wade | Y | M | 15 |
| 4 | Cudmore, Seb | Y | M | 14 |
| 5 | Etzold, Peter | Y | M | 17 |
| 6 | Farrell, Tim | Y | M | 13 |
| 7 | Field, Luke | Y | M | 16 |
| 8 | Harper, Ben | Y | M | 12 |
| 9 | Haupt, Rhys | Y | M | 13 |
| 10 | Jones, Troy | Y | M | 16 |
| 11 | Jurado, Sergio | Y | M | 11 |
| 12 | Nefdt, Grant | Y | M | 15 |
| 13 | Pearson, Tai | Y | M | 15 |
| 14 | Potgieter, Micah | Y | M | 12 |
| 15 | Potgieter, Wikus | Y | M | 17 |
| 16 | Poultney, Matthew | Y | M | 9 |
| 17 | Searle, Jude | Y | M | 12 |
| 18 | Simpson, Jesse | Y | M | 13 |
| 19 | Sirin, Ben | Y | M | 13 |
| 20 | Slabber, Luke | Y | M | 19 |
| 21 | Stanfliet, Nicholas | Y | M | 12 |
| 22 | Swarts, Keeno | Y | M | 17 |
| 23 | Theron, Luca | Y | M | 14 |
| 24 | Vd Westhuizen, Marco | Y | M | 15 |
| 25 | Vergotine, Valentino | Y | M | 34 |
| 26 | Whitfield, Cameron | Y | M | 13 |
| 27 | Williams, Luca | Y | M | 13 |
| 28 | Wollenschlaeger, Noah | Y | M | 14 |
| 29 | Wykeham, Joshua | Y | M | 13 |
Women (22) – N
| No. | Swimmer | Y/N | F/M | Age |
| 1 | Brügers, Amelie | N | F | 13 |
| 2 | Brügers, Juliette | N | F | 16 |
| 3 | Bunyard, Livy | N | F | 11 |
| 4 | Collett, Kirsty | N | F | 11 |
| 5 | Cullis, Emma | N | F | 9 |
| 6 | De Beer, Erin | N | F | 15 |
| 7 | De Beer, Jorja | N | F | 13 |
| 8 | Du Plessis, Chanel | N | F | 15 |
| 9 | Erasmus, Lauren | N | F | 15 |
| 10 | Fischer, Bona | N | F | 10 |
| 11 | Gershuny, Chloe | N | F | 16 |
| 12 | Hugo, Holly | N | F | 13 |
| 13 | Muller-Protopappas, Zoë | N | F | 12 |
| 14 | Naylor, India | N | F | 11 |
| 15 | Odendaal, Lika | N | F | 10 |
| 16 | Olsen, Tamryn | N | F | 16 |
| 17 | Rodriques, Bella | N | F | 16 |
| 18 | Savage, Kate | N | F | 13 |
| 19 | Scarpa, Isabella | N | F | 11 |
| 20 | Scott, Olivia | N | F | 20 |
| 21 | Van Vollenhoven, Gemma | N | F | 12 |
| 22 | Van Vollenhoven, Jayde | N | F | 12 |
Men (11) – N
| No. | Swimmer | Y/N | F/M | Age |
| 1 | Atkinson, Matthew | N | M | 16 |
| 2 | Borgström, Sven | N | M | 18 |
| 3 | N | M | 15 | |
| 4 | Erasmus, Chad | N | M | 20 |
| 5 | Finlayson, Oliver | N | M | 12 |
| 6 | Landi, Tristan | N | M | 13 |
| 7 | Odendaal, Hendre | N | M | 13 |
| 8 | Rodrigues, Tiago | N | M | 15 |
| 9 | Seymour, Luke | N | M | 24 |
| 10 | Van Schaik, Luc | N | M | 12 |
| 11 | Walker, Yohan | N | M | 14 |
Check Your Entries – Online
Timekeepers Course
Online Timekeepers Course
- We would encourage at least one parent to become a qualified Timekeeper.
- The course is now online and takes 30-40min and if you pass, you get a certificate.
- Note: You don’t (yet) have to be registered as a CTA Official to do the course BUT you must sign-in for the course.
- Start here: Online Timekeepers Course
Calendar
Upcoming Galas – List Format
https://vineyardswimming.co.za/category/gala-entries/
- WC SC Champs, Fri 15th – Sun 17th July https://bit.ly/3mPKxne
- CTA Qualifying Meet #2, Sat 23rd July https://bit.ly/3OB1AoX
- Future Stars Meet #2, Sat 30th July https://bit.ly/3O3gIvb
- Nite Series #3, Fri 5th Aug https://bit.ly/39swHUs
- SA SC Champs, Thurs 11th – Sun 14th Aug https://bit.ly/3aQcPej
- CANA Senior African Champs – Sat 20th – Tue 23rd Aug https://bit.ly/3NPhuLe
- FINA Junior World Champs, Tue 30th Aug – Sun 4th Sept https://bit.ly/3MUe3Tp
- Nite Series #4, Fri 9th Sept https://bit.ly/3xXcK1M
Upcoming Galas – Highlighted
Qualifying Times / Time Standards
More Gala Results…

https://vineyardswimming.co.za/category/results/
