Medal Count
| Team | Team | Gold | Silver | Bronze | Total | Score |
| 1 | Vineyard | 51 | 17 | 17 | 85 | 3212 |
| 2 | Tygerberg | 27 | 19 | 14 | 60 | 2420 |
| 3 | Curro Durbanville | 16 | 11 | 12 | 39 | 1648 |
| 4 | Lane Leader | 9 | 9 | 10 | 28 | 1295 |
| 5 | Aqua Dolphin | 7 | 8 | 8 | 23 | 644 |
| 6 | Aqua Sharks | 6 | 5 | 6 | 17 | 997 |
| 7 | Curro Langebaan | 5 | 4 | 6 | 15 | 480 |
| 8 | Generation | 4 | 11 | 8 | 23 | 1372 |
| 9 | Sport Science Institute | 4 | 2 | 2 | 8 | 621 |
| 10 | Cybersmart | 3 | 6 | 3 | 12 | 650 |
| 11 | Quicksilver Winelands | 3 | 3 | 7 | 13 | 318 |
| 12 | Biosplash | 3 | 3 | 1 | 7 | 147 |
| 13 | Aqua Athlete | 2 | 6 | 4 | 12 | 606 |
| 14 | Maties Aquatics | 2 | 5 | 6 | 13 | 530 |
| 15 | Quick Silver | 2 | 2 | 2 | 6 | 685 |
| 16 | Swimlab | 2 | 0 | 5 | 7 | 375 |
| 17 | Aquasharks Winelands | 1 | 5 | 2 | 8 | 467 |
| 18 | Marlin | 1 | 3 | 4 | 8 | 720 |
| 19 | Paarl Aquarius | 1 | 1 | 2 | 4 | 307 |
| 20 | Manta | 1 | 1 | 0 | 2 | 89 |
| 21 | Blouberg Marlins | 13 | 10 | 23 | 1381 | |
| 22 | Swartland | 1 | 3 | 4 | 501 | |
| 23 | Players | 1 | 0 | 1 | 186 | |
| 24 | Barracudas | 0 | 74 | |||
| 25 | Tuks | 0 | 32 | |||
| 26 | The Well | 0 | 32 | |||
| 27 | UWC | 0 | 24 | |||
| 28 | Curro Hermanus | 0 | 21 | |||
| 29 | Westridge | 0 | 5 | |||
| 30 | Fish Eagle | 0 | 3 | |||
| 31 | Walmers | 0 | 3 | |||
| 32 | Hurricane | 0 | 0 | |||
| 33 | X-Stream | 0 | 0 | |||
| 34 | Evolution | 0 | 0 |
Team Scores
| Team | Team | Score | Gold | Silver | Bronze | Total |
| 1 | Vineyard | 3212 | 51 | 17 | 17 | 85 |
| 2 | Tygerberg | 2420 | 27 | 19 | 14 | 60 |
| 3 | Curro Durbanville | 1648 | 16 | 11 | 12 | 39 |
| 4 | Blouberg Marlins | 1381 | 0 | 13 | 10 | 23 |
| 5 | Generation | 1372 | 4 | 11 | 8 | 23 |
| 6 | Lane Leader | 1295 | 9 | 9 | 10 | 28 |
| 7 | Aqua Sharks | 997 | 6 | 5 | 6 | 17 |
| 8 | Marlin | 720 | 1 | 3 | 4 | 8 |
| 9 | Quick Silver | 685 | 2 | 2 | 2 | 6 |
| 10 | Cybersmart | 650 | 3 | 6 | 3 | 12 |
| 11 | Aqua Dolphin | 644 | 7 | 8 | 8 | 23 |
| 12 | Sport Science Institute | 621 | 4 | 2 | 2 | 8 |
| 13 | Aqua Athlete | 606 | 2 | 6 | 4 | 12 |
| 14 | Maties Aquatics | 530 | 2 | 5 | 6 | 13 |
| 15 | Swartland | 501 | 0 | 1 | 3 | 4 |
| 16 | Curro Langebaan | 480 | 5 | 4 | 6 | 15 |
| 17 | Aquasharks Winelands | 467 | 1 | 5 | 2 | 8 |
| 18 | Swimlab | 375 | 2 | 0 | 5 | 7 |
| 19 | Quicksilver Winelands | 318 | 3 | 3 | 7 | 13 |
| 20 | Paarl Aquarius | 307 | 1 | 1 | 2 | 4 |
| 21 | Players | 186 | 0 | 1 | 0 | 1 |
| 22 | Biosplash | 147 | 3 | 3 | 1 | 7 |
| 23 | Manta | 89 | 1 | 1 | 0 | 2 |
| 24 | Barracudas | 74 | 0 | |||
| 25 | Tuks | 32 | 0 | |||
| 26 | The Well | 32 | 0 | |||
| 27 | UWC | 24 | 0 | |||
| 28 | Curro Hermanus | 21 | 0 | |||
| 29 | Westridge | 5 | 0 | |||
| 30 | Fish Eagle | 3 | 0 | |||
| 31 | Walmers | 3 | 0 | |||
| 32 | Hurricane | 0 | 0 | |||
| 33 | X-Stream | 0 | 0 | |||
| 34 | Evolution | 0 | 0 |
Records




Analysis of Vineyard swimmers
- Click on the swimmer’s name to see their results for this gala
Vineyard women (47)
| No. | Swimmer | Score | Gold | Silver | Bronze |
| 1 | Becca Fury | 137 | 6 | 1 | – |
| 2 | Sharli Durandt | 131 | – | 1 | 3 |
| 3 | Abi Kotze | 120 | 6 | – | – |
| 4 | Emma Kuhn | 106 | 2 | 2 | 2 |
| 5 | Jemma Pearse | 101 | – | – | 3 |
| 6 | Michaela De Villiers | 94 | 4 | – | – |
| 7 | Amy Combrink | 94 | 3 | 2 | – |
| 8 | Cass Burgess | 87 | – | – | 1 |
| 9 | Logan Riley | 79 | – | – | 1 |
| 10 | Emma De Wet | 77 | 3 | 1 | – |
| 11 | Amelia Fury | 67 | – | – | – |
| 12 | Milan Orchard | 40 | – | – | – |
| 13 | Payton Brink | 37 | – | 1 | – |
| 14 | Hannah Paulse | 35 | – | – | – |
| 15 | Riziki Magotsi | 34 | – | – | – |
| 16 | Jenna Morris | 33 | – | 1 | – |
| 17 | Eri Daffarn | 31 | – | – | – |
| 18 | Sydni Adams | 29 | – | – | – |
| 19 | Ava Kranenburg | 28 | – | – | – |
| 20 | Ayla Ahmed | 28 | – | – | – |
| 21 | Vanessa Jurado | 21 | – | – | – |
| 22 | Sam Nimb | 20 | – | – | – |
| 23 | Isabella Webber | 15 | – | – | – |
| 24 | Caitlin Scheepers | 13 | – | – | – |
| 25 | Imani Magotsi | 13 | – | – | – |
| 26 | Jen Renecle | 9 | – | – | – |
| 27 | Gemma Haupt | 4 | – | – | – |
| 28 | Kate Paxton | 2 | – | – | – |
| 29 | Gemma Jones | 1 | – | – | – |
| 30 | Tyla Charles | 1 | – | – | – |
| 31 | Eve Abrahams | – | – | – | – |
| 32 | Jorja Turner | – | – | – | – |
| 33 | Kirsten Myers | – | – | – | – |
| 34 | Sophia Trout | – | – | – | – |
| 35 | Lara Verhoef | – | – | – | – |
| 36 | Jemma Hendricks | – | – | – | – |
| 37 | Amy Thacker | – | – | – | – |
| 38 | Lara Wink | – | – | – | – |
| 39 | Dahlia Cassar | – | – | – | – |
| 40 | Keira Bottomley | – | – | – | – |
| 41 | Juli Schoof | – | – | – | – |
| 42 | Sienna Airey | – | – | – | – |
| 43 | Erin Lewis | – | – | – | – |
| 44 | Rebecca Allderman | – | – | – | – |
| 45 | Ella Steenkamp | – | – | – | – |
| 46 | Bria Ahmed | – | – | – | – |
| 47 | Mia Van de Vyver | – | – | – | – |
Vineyard men (27)
| No. | Swimmer | Score | Gold | Silver | Bronze |
| 1 | Valentino Vergotine | 182 | 5 | 1 | 3 |
| 2 | Tai Pearson | 154 | 6 | 2 | – |
| 3 | Wikus Potgieter | 106 | 2 | 1 | 1 |
| 4 | Cameron Whitfield | 91 | 1 | – | – |
| 5 | Luc Bestel | 81 | – | – | – |
| 6 | Wade Beukes | 69 | – | – | 1 |
| 7 | Seb Cudmore | 66 | – | – | – |
| 8 | Peter Etzold | 60 | – | 1 | – |
| 9 | Luca Williams | 37 | – | – | – |
| 10 | Jesse Simpson | 33 | – | – | – |
| 11 | Jude Searle | 29 | – | – | – |
| 12 | Keeno Swarts | 27 | – | – | – |
| 13 | Luke Field | 25 | – | – | – |
| 14 | Grant Nefdt | 17 | – | – | – |
| 15 | Rhys Haupt | 16 | – | – | – |
| 16 | Ben Sirin | 15 | – | – | – |
| 17 | Troy Jones | 14 | – | – | – |
| 18 | Nic Stanfliet | 8 | – | – | – |
| 19 | Sergio Jurado | 8 | – | – | – |
| 20 | Tyla Amos | 3 | – | – | – |
| 21 | Luca Theron | – | – | – | – |
| 22 | Tim Farrell | – | – | – | – |
| 23 | Marco vd Westhuizen | – | – | – | – |
| 24 | Joshua Wykeham | – | – | – | – |
| 25 | Ben Harper | – | – | – | – |
| 26 | Micah Potgieter | – | – | – | – |
| 27 | Matthew Poultney | – | – | – | – |
