Online Vineyard entries
Are my entries in and correct for a gala? Check online for the very latest.
http://bit.ly/vinentries

Vineyard entries (25th May)
- Please check!
- Gala is at Generation (old Reddam) Somerset West: Google map
- Entries here: https://bit.ly/3eWsyrQ
- Swimmers may enter a maximum of 7 events per swimmer
- Covid declaration here: https://forms.gle/j69jqm7yVChSgLyT7
- Do separate declarations for both swimmer and official
- No declaration? No swim!
- Must be done NOW!
- Not yet a Timekeeper?
- Do the online Timekeeper’s course
Note: Gala Restructure
Because of the new Covid restrictions announced by the President on 30th May 2021, the gala has been restructured into smaller sessions.
Please see the new structure and new reports here: Updated gala
OLD Session Report
- Note: Start times are likely to change once all entries are in.

Vineyard swimmers (OLD sessions)
27 + 25 + 33 = 85
| No. | SWIMMER | SESSIONS 1, 4 |
| 1 | Adams, Sydni (11) | 1 |
| 2 | Airey, Sienna (11) | 1 |
| 3 | Bailey, Ethan (11) | 1 |
| 4 | Batistich, Isabella (11) | 1 |
| 5 | Bottomley, Keira (11) | 1 |
| 6 | Endres, Josephine (10) | 1 |
| 7 | Finlayson, Oliver (11) | 1 |
| 8 | Graham, Carys (9) | 1 |
| 8 | Hendricks, Jemma (11) | 1 |
| 10 | 1 | |
| 11 | 1 | |
| 12 | Landi, Lucy (10) | 1 |
| 13 | Magotsi, Riziki (11) | 1 |
| 14 | Muller-Protopappas, Zoë (10) | 1 |
| 15 | Myers, Kirsten (11) | 1 |
| 16 | Paxton, Kate (8) | 1 |
| 17 | Petersen, Zoe (11) | 1 |
| 18 | Potgieter, Micah (11) | 1 |
| 19 | Riley, Logan (10) | 1 |
| 20 | Rippon, Nic (11) | 1 |
| 21 | Scarpa, Isabella (10) | 1 |
| 22 | Searle, Jude (11) | 1 |
| 23 | Smith, Sophie (9) | 1 |
| 24 | Stanfliet, Nicholas (11) | 1 |
| 25 | Steenkamp, Ella (10) | 1 |
| 26 | Van Vollenhoven, Gemma (11) | 1 |
| 27 | Van Vollenhoven, Jayde (11) | 1 |
| No. | SWIMMER | SESSIONS 2, 5 |
| 1 | Abrahams, Eve (13) | 2 |
| 2 | Anderson, Tess (13) | 2 |
| 3 | Brügers, Amelie (12) | 2 |
| 4 | Burgess, Cass (13) | 2 |
| 5 | Cassar, Dahlia (12) | 2 |
| 6 | Combrink, Amy (12) | 2 |
| 7 | De Beer, Jorja (12) | 2 |
| 8 | Farrell, Tim (12) | 2 |
| 9 | Frielick, Amber (13) | 2 |
| 10 | Holland, Kyra (13) | 2 |
| 11 | Landi, Tristan (12) | 2 |
| 12 | Lombard, Jana (13) | 2 |
| 13 | Magotsi, Imani (13) | 2 |
| 14 | Marais, Zarik (13) | 2 |
| 15 | Nimb, Sam (12) | 2 |
| 16 | Pearse, Jemma (12) | 2 |
| 17 | Rahiman, Nusayr (13) | 2 |
| 18 | Stauch, Alina (13) | 2 |
| 19 | Turner, Jorja (12) | 2 |
| 20 | Webber, Isabella (13) | 2 |
| 21 | White, Rebecca (12) | 2 |
| 22 | Williams, Luca (12) | 2 |
| 23 | Wink, Lara (12) | 2 |
| 24 | Wollenschlaeger, Noah (13) | 2 |
| 25 | Wykeham, Joshua (12) | 2 |
| No. | SWIMMER | SESSIONS 3, 6 |
| 1 | Atkinson, Matthew (14) | 3 |
| 2 | Beetge, Amy (14) | 3 |
| 3 | Beetge, Matthew (16) | 3 |
| 4 | Beukes, Wade (14) | 3 |
| 5 | Borgström, Sven (17) | 3 |
| 6 | Brügers, Juliette (14) | 3 |
| 7 | Coetzee, Kyle (14) | 3 |
| 8 | 3 | |
| 9 | De Beer, Erin (14) | 3 |
| 10 | Erasmus, Chad (18) | 3 |
| 11 | Erasmus, Lauren (14) | 3 |
| 12 | Etzold, Liv (17) | 3 |
| 13 | Etzold, Peter (15) | 3 |
| 14 | John, Gregor (17) | 3 |
| 15 | Jones, Troy (15) | 3 |
| 16 | Lee, Ho Won (14) | 3 |
| 17 | Mboyise, Barney (14) | 3 |
| 18 | Myers, Matthew (16) | 3 |
| 19 | Naidoo, Sasha (15) | 3 |
| 20 | Nefdt, Grant (14) | 3 |
| 21 | Paulse, Hannah (17) | 3 |
| 22 | Pearse, Hannah (18) | 3 |
| 23 | Pearson, Tai (14) | 3 |
| 24 | Potgieter, Wikus (16) | 3 |
| 25 | Renecle, Jenna (16) | 3 |
| 26 | Rey, Seb (18) | 3 |
| 27 | Ribeiro, Bianca (15) | 3 |
| 28 | Ribeiro, Caitlyn (17) | 3 |
| 29 | Scott, Olivia (19) | 3 |
| 30 | Stauch, Jesse (15) | 3 |
| 31 | Swarts, Keeno (16) | 3 |
| 32 | Vergotine, Valentino (33) | 3 |
| 33 | Wolson, Daniel (14) | 3 |
Entries by Session by Event (OLD Sessions)
Turn your phone sideways
| SESSION #1 | |||||||
| Kotze, Emily | F | 9 | 3A | 10&U | 100 | Back | 1:41,70S’ |
| Muller-Protopappas, Zoë | F | 10 | 3A | 10&U | 100 | Back | NT |
| Riley, Logan | F | 10 | 3A | 10&U | 100 | Back | 1:32,02S’ |
| Adams, Sydni | F | 11 | 3B | 11-11 | 100 | Back | 1:30,41S |
| Hendricks, Jemma | F | 11 | 3B | 11-11 | 100 | Back | 1:30,07S’ |
| Kotze, Abigail | F | 11 | 3B | 11-11 | 100 | Back | 1:14,85S’ |
| Magotsi, Riziki | F | 11 | 3B | 11-11 | 100 | Back | 1:37,49S |
| Van Vollenhoven, Gemma | F | 11 | 3B | 11-11 | 100 | Back | NT |
| Van Vollenhoven, Jayde | F | 11 | 3B | 11-11 | 100 | Back | NT |
| Bailey, Ethan | M | 11 | 4B | 11-11 | 100 | Back | NT |
| Finlayson, Oliver | M | 11 | 4B | 11-11 | 100 | Back | NT |
| Stanfliet, Nicholas | M | 11 | 4B | 11-11 | 100 | Back | 1:39,95S’ |
| Hendricks, Jemma | F | 11 | 5B | 11-11 | 200 | Free | 3:02,43S’ |
| Finlayson, Oliver | M | 11 | 6B | 11-11 | 200 | Free | NT |
| Muller-Protopappas, Zoë | F | 10 | 7A | 10&U | 100 | Breast | NT |
| Adams, Sydni | F | 11 | 7B | 11-11 | 100 | Breast | 1:35,49S’ |
| Bottomley, Keira | F | 11 | 7B | 11-11 | 100 | Breast | NT |
| Myers, Kirsten | F | 11 | 7B | 11-11 | 100 | Breast | 2:00,13S’ |
| Petersen, Zoe | F | 11 | 7B | 11-11 | 100 | Breast | NT |
| Potgieter, Micah | M | 11 | 8B | 11-11 | 100 | Breast | NT |
| Searle, Jude | M | 11 | 8B | 11-11 | 100 | Breast | NT |
| Stanfliet, Nicholas | M | 11 | 8B | 11-11 | 100 | Breast | 1:43,10S |
| Paxton, Kate | F | 8 | 9A | 10&U | 100 | Free | 1:44,43S’ |
| Riley, Logan | F | 10 | 9A | 10&U | 100 | Free | 1:30,93S’ |
| Adams, Sydni | F | 11 | 9B | 11-11 | 100 | Free | 1:15,60S’ |
| Bottomley, Keira | F | 11 | 9B | 11-11 | 100 | Free | NT |
| Hendricks, Jemma | F | 11 | 9B | 11-11 | 100 | Free | 1:17,88S |
| Kotze, Abigail | F | 11 | 9B | 11-11 | 100 | Free | 1:00,80S’ |
| Magotsi, Riziki | F | 11 | 9B | 11-11 | 100 | Free | 1:18,89S’ |
| Myers, Kirsten | F | 11 | 9B | 11-11 | 100 | Free | 1:29,39S’ |
| Van Vollenhoven, Gemma | F | 11 | 9B | 11-11 | 100 | Free | NT |
| Van Vollenhoven, Jayde | F | 11 | 9B | 11-11 | 100 | Free | NT |
| Bailey, Ethan | M | 11 | 10B | 11-11 | 100 | Free | NT |
| Finlayson, Oliver | M | 11 | 10B | 11-11 | 100 | Free | 1:15,14S’ |
| Potgieter, Micah | M | 11 | 10B | 11-11 | 100 | Free | 1:26,53S’ |
| Searle, Jude | M | 11 | 10B | 11-11 | 100 | Free | NT |
| Kotze, Emily | F | 9 | 11A | 10&U | 50 | Fly | 49,57S’ |
| Muller-Protopappas, Zoë | F | 10 | 11A | 10&U | 50 | Fly | 53,85S’ |
| Riley, Logan | F | 10 | 11A | 10&U | 50 | Fly | 43,21S’ |
| Smith, Sophie | F | 9 | 11A | 10&U | 50 | Fly | NT |
| Bottomley, Keira | F | 11 | 11B | 11-11 | 50 | Fly | 57,25S |
| Hendricks, Jemma | F | 11 | 11B | 11-11 | 50 | Fly | 41,77S |
| Kotze, Abigail | F | 11 | 11B | 11-11 | 50 | Fly | 30,66S’ |
| Magotsi, Riziki | F | 11 | 11B | 11-11 | 50 | Fly | 47,58S’ |
| Myers, Kirsten | F | 11 | 11B | 11-11 | 50 | Fly | 46,82S |
| Bailey, Ethan | M | 11 | 12B | 11-11 | 50 | Fly | 41,36S’ |
| Searle, Jude | M | 11 | 12B | 11-11 | 50 | Fly | NT |
| Stanfliet, Nicholas | M | 11 | 12B | 11-11 | 50 | Fly | 41,56S’ |
| SESSION #2 | |||||||
| Wykeham, Joshua | M | 12 | 14A | 12-12 | 400 | Free | NT |
| Brügers, Amelie | F | 12 | 15A | 12-12 | 100 | Back | 1:42,67S |
| Combrink, Amy | F | 12 | 15A | 12-12 | 100 | Back | 1:20,27S’ |
| Nimb, Samantha | F | 12 | 15A | 12-12 | 100 | Back | 1:22,61S’ |
| Pearse, Jemma | F | 12 | 15A | 12-12 | 100 | Back | 1:21,35S |
| Wink, Lara | F | 12 | 15A | 12-12 | 100 | Back | 1:41,51S |
| Abrahams, Eve | F | 13 | 15B | 13-13 | 100 | Back | 1:28,43S’ |
| Burgess, Cassidy | F | 13 | 15B | 13-13 | 100 | Back | 1:12,17S’ |
| Holland, Kyra | F | 13 | 15B | 13-13 | 100 | Back | NT |
| Webber, Isabella | F | 13 | 15B | 13-13 | 100 | Back | 1:26,63S’ |
| Marais, Zarik | M | 13 | 16B | 13-13 | 100 | Back | NT |
| Wollenschlaeger, Noah | M | 13 | 16B | 13-13 | 100 | Back | 1:10,65S’ |
| Brügers, Amelie | F | 12 | 19A | 12-12 | 200 | Free | NT |
| Anderson, Tess | F | 13 | 19B | 13-13 | 200 | Free | 2:43,48S’ |
| Marais, Zarik | M | 13 | 20B | 13-13 | 200 | Free | NT |
| Wollenschlaeger, Noah | M | 13 | 20B | 13-13 | 200 | Free | 2:21,16S’ |
| Brügers, Amelie | F | 12 | 21A | 12-12 | 100 | Breast | 1:51,28S |
| Combrink, Amy | F | 12 | 21A | 12-12 | 100 | Breast | 1:26,68S’ |
| De Beer, Jorja | F | 12 | 21A | 12-12 | 100 | Breast | 1:35,92S’ |
| Nimb, Samantha | F | 12 | 21A | 12-12 | 100 | Breast | 1:27,76S’ |
| White, Rebecca | F | 12 | 21A | 12-12 | 100 | Breast | NT |
| Wink, Lara | F | 12 | 21A | 12-12 | 100 | Breast | 1:53,07S |
| Abrahams, Eve | F | 13 | 21B | 13-13 | 100 | Breast | 1:32,21S’ |
| Anderson, Tess | F | 13 | 21B | 13-13 | 100 | Breast | 1:32,08S’ |
| Frielick, Amber | F | 13 | 21B | 13-13 | 100 | Breast | NT |
| Magotsi, Imani | F | 13 | 21B | 13-13 | 100 | Breast | 1:38,62S’ |
| Stauch, Alina | F | 13 | 21B | 13-13 | 100 | Breast | NT |
| Landi, Tristan | M | 12 | 22A | 12-12 | 100 | Breast | 1:28,89S’ |
| Rahiman, Nusayr | M | 13 | 22B | 13-13 | 100 | Breast | 1:34,84S’ |
| Brügers, Amelie | F | 12 | 23A | 12-12 | 100 | Free | 1:29,25S |
| De Beer, Jorja | F | 12 | 23A | 12-12 | 100 | Free | 1:19,98S’ |
| Pearse, Jemma | F | 12 | 23A | 12-12 | 100 | Free | 1:11,49S’ |
| Turner, Jorja | F | 12 | 23A | 12-12 | 100 | Free | NT |
| White, Rebecca | F | 12 | 23A | 12-12 | 100 | Free | NT |
| Wink, Lara | F | 12 | 23A | 12-12 | 100 | Free | 1:28,78S’ |
| Abrahams, Eve | F | 13 | 23B | 13-13 | 100 | Free | 1:24,92S |
| Anderson, Tess | F | 13 | 23B | 13-13 | 100 | Free | 1:11,94S’ |
| Burgess, Cassidy | F | 13 | 23B | 13-13 | 100 | Free | 1:05,12S’ |
| Frielick, Amber | F | 13 | 23B | 13-13 | 100 | Free | NT |
| Holland, Kyra | F | 13 | 23B | 13-13 | 100 | Free | NT |
| Lombard, Jana | F | 13 | 23B | 13-13 | 100 | Free | 1:04,79S’ |
| Webber, Isabella | F | 13 | 23B | 13-13 | 100 | Free | 1:03,45S’ |
| Farrell, Tim | M | 12 | 24A | 12-12 | 100 | Free | 1:21,30S’ |
| Landi, Tristan | M | 12 | 24A | 12-12 | 100 | Free | NT |
| Marais, Zarik | M | 13 | 24B | 13-13 | 100 | Free | NT |
| Rahiman, Nusayr | M | 13 | 24B | 13-13 | 100 | Free | 1:18,13S’ |
| Wollenschlaeger, Noah | M | 13 | 24B | 13-13 | 100 | Free | 1:01,50S’ |
| Combrink, Amy | F | 12 | 25A | 12-12 | 50 | Fly | 35,59S’ |
| De Beer, Jorja | F | 12 | 25A | 12-12 | 50 | Fly | 47,24S |
| Nimb, Samantha | F | 12 | 25A | 12-12 | 50 | Fly | 39,19S |
| Pearse, Jemma | F | 12 | 25A | 12-12 | 50 | Fly | NT |
| Turner, Jorja | F | 12 | 25A | 12-12 | 50 | Fly | 49,46S’ |
| Anderson, Tess | F | 13 | 25B | 13-13 | 50 | Fly | 38,65S’ |
| Burgess, Cassidy | F | 13 | 25B | 13-13 | 50 | Fly | 31,22S’ |
| Holland, Kyra | F | 13 | 25B | 13-13 | 50 | Fly | NT |
| Magotsi, Imani | F | 13 | 25B | 13-13 | 50 | Fly | 40,83S’ |
| Stauch, Alina | F | 13 | 25B | 13-13 | 50 | Fly | 38,22S’ |
| Webber, Isabella | F | 13 | 25B | 13-13 | 50 | Fly | 32,39S’ |
| Farrell, Tim | M | 12 | 26A | 12-12 | 50 | Fly | 41,28S’ |
| Landi, Tristan | M | 12 | 26A | 12-12 | 50 | Fly | 33,57S’ |
| Marais, Zarik | M | 13 | 26B | 13-13 | 50 | Fly | NT |
| Rahiman, Nusayr | M | 13 | 26B | 13-13 | 50 | Fly | 47,38S |
| SESSION #3 | |||||||
| Pearse, Hannah | F | 18 | 27D | 17-Ov | 400 | Free | 4:25,70S’ |
| Wolson, Daniel | M | 14 | 28A | 14-14 | 400 | Free | 4:26,50S’ |
| Jones, Troy | M | 15 | 28B | 15-15 | 400 | Free | 4:30,14S’ |
| John, Gregor | M | 17 | 28D | 17-Ov | 400 | Free | 4:38,80S |
| Rey, Sebastien | M | 18 | 28D | 17-Ov | 400 | Free | 4:26,91S |
| Brügers, Juliette | F | 14 | 29A | 14-14 | 100 | Back | 1:26,79S’ |
| De Beer, Erin | F | 14 | 29A | 14-14 | 100 | Back | 1:22,77S’ |
| Du Plessis, Chanel | F | 14 | 29A | 14-14 | 100 | Back | 1:08,19S’ |
| Erasmus, Lauren | F | 14 | 29A | 14-14 | 100 | Back | 1:33,32S |
| Renecle, Jen | F | 16 | 29C | 16-16 | 100 | Back | NT |
| Etzold, Liv | F | 17 | 29D | 17-Ov | 100 | Back | 1:08,72S |
| Pearse, Hannah | F | 18 | 29D | 17-Ov | 100 | Back | 1:02,75S |
| Ribeiro, Caitlyn | F | 17 | 29D | 17-Ov | 100 | Back | 1:15,53S |
| Scott, Olivia | F | 19 | 29D | 17-Ov | 100 | Back | 1:10,31S |
| Atkinson, Matthew | M | 14 | 30A | 14-14 | 100 | Back | 1:09,10S |
| Nefdt, Grant | M | 14 | 30A | 14-14 | 100 | Back | 1:15,82S |
| Jones, Troy | M | 15 | 30B | 15-15 | 100 | Back | 1:07,32S’ |
| Beetge, Matthew | M | 16 | 30C | 16-16 | 100 | Back | 1:02,62S’ |
| Potgieter, Wikus | M | 16 | 30C | 16-16 | 100 | Back | 56,82S |
| Swarts, Keeno | M | 16 | 30C | 16-16 | 100 | Back | 1:03,23S’ |
| Borgström, Sven | M | 17 | 30D | 17-Ov | 100 | Back | NT |
| John, Gregor | M | 17 | 30D | 17-Ov | 100 | Back | 1:00,61S |
| Rey, Sebastien | M | 18 | 30D | 17-Ov | 100 | Back | 1:03,43S |
| Vergotine, Valentino | M | 33 | 30D | 17-Ov | 100 | Back | 1:23,12S |
| Pearson, Tai | M | 14 | 32A | 14-14 | 200 | Fly | NT |
| Brügers, Juliette | F | 14 | 33A | 14-14 | 200 | Free | 2:48,78S’ |
| De Beer, Erin | F | 14 | 33A | 14-14 | 200 | Free | NT |
| Renecle, Jen | F | 16 | 33C | 16-16 | 200 | Free | 2:27,20S’ |
| Ribeiro, Caitlyn | F | 17 | 33D | 17-Ov | 200 | Free | 2:23,02S’ |
| Atkinson, Matthew | M | 14 | 34A | 14-14 | 200 | Free | 2:26,52S |
| Beukes, Wade | M | 14 | 34A | 14-14 | 200 | Free | 2:08,25S’ |
| Coetzee, Kyle | M | 14 | 34A | 14-14 | 200 | Free | NT |
| Nefdt, Grant | M | 14 | 34A | 14-14 | 200 | Free | 2:22,90S’ |
| Wolson, Daniel | M | 14 | 34A | 14-14 | 200 | Free | 2:07,24S’ |
| Jones, Troy | M | 15 | 34B | 15-15 | 200 | Free | 2:06,97S’ |
| Stauch, Jesse | M | 15 | 34B | 15-15 | 200 | Free | NT |
| Swarts, Keeno | M | 16 | 34C | 16-16 | 200 | Free | 2:08,20S’ |
| Erasmus, Chad | M | 18 | 34D | 17-Ov | 200 | Free | NT |
| Vergotine, Valentino | M | 33 | 34D | 17-Ov | 200 | Free | 2:29,39S’ |
| Beetge, Amy | F | 14 | 35A | 14-14 | 100 | Breast | 1:31,47S |
| Brügers, Juliette | F | 14 | 35A | 14-14 | 100 | Breast | 1:46,73S |
| Erasmus, Lauren | F | 14 | 35A | 14-14 | 100 | Breast | 1:30,99S |
| Ribeiro, Bianca | F | 15 | 35B | 15-15 | 100 | Breast | 1:24,99S’ |
| Daffarn, Eri | F | 16 | 35C | 16-16 | 100 | Breast | NT |
| Paulse, Hannah | F | 17 | 35D | 17-Ov | 100 | Breast | 1:18,13S |
| Coetzee, Kyle | M | 14 | 36A | 14-14 | 100 | Breast | 1:31,44S |
| Lee, Ho Won | M | 14 | 36A | 14-14 | 100 | Breast | 1:13,73S’ |
| Etzold, Peter | M | 15 | 36B | 15-15 | 100 | Breast | 1:08,70S’ |
| Myers, Matthew | M | 16 | 36C | 16-16 | 100 | Breast | 1:36,38S’ |
| Erasmus, Chad | M | 18 | 36D | 17-Ov | 100 | Breast | NT |
| Vergotine, Valentino | M | 33 | 36D | 17-Ov | 100 | Breast | 1:23,69S |
| Beetge, Amy | F | 14 | 37A | 14-14 | 100 | Free | 1:12,17S’ |
| Brügers, Juliette | F | 14 | 37A | 14-14 | 100 | Free | 1:18,38S’ |
| De Beer, Erin | F | 14 | 37A | 14-14 | 100 | Free | 1:15,77S’ |
| Erasmus, Lauren | F | 14 | 37A | 14-14 | 100 | Free | 1:17,22S’ |
| Daffarn, Eri | F | 16 | 37C | 16-16 | 100 | Free | 1:03,05S’ |
| Renecle, Jen | F | 16 | 37C | 16-16 | 100 | Free | 1:05,12S’ |
| Paulse, Hannah | F | 17 | 37D | 17-Ov | 100 | Free | NT |
| Scott, Olivia | F | 19 | 37D | 17-Ov | 100 | Free | 1:02,80S’ |
| Atkinson, Matthew | M | 14 | 38A | 14-14 | 100 | Free | 1:05,55S |
| Beukes, Wade | M | 14 | 38A | 14-14 | 100 | Free | 57,83S’ |
| Coetzee, Kyle | M | 14 | 38A | 14-14 | 100 | Free | 1:09,61S |
| Mboyise, Barney | M | 14 | 38A | 14-14 | 100 | Free | 1:27,24S’ |
| Nefdt, Grant | M | 14 | 38A | 14-14 | 100 | Free | 1:01,53S’ |
| Pearson, Tai | M | 14 | 38A | 14-14 | 100 | Free | 53,78S’ |
| Etzold, Peter | M | 15 | 38B | 15-15 | 100 | Free | 56,14S’ |
| Jones, Troy | M | 15 | 38B | 15-15 | 100 | Free | 56,48S’ |
| Stauch, Jesse | M | 15 | 38B | 15-15 | 100 | Free | 1:09,56S’ |
| Beetge, Matthew | M | 16 | 38C | 16-16 | 100 | Free | 55,51S’ |
| Myers, Matthew | M | 16 | 38C | 16-16 | 100 | Free | 1:12,51S’ |
| Potgieter, Wikus | M | 16 | 38C | 16-16 | 100 | Free | 51,94S’ |
| Borgström, Sven | M | 17 | 38D | 17-Ov | 100 | Free | NT |
| Erasmus, Chad | M | 18 | 38D | 17-Ov | 100 | Free | NT |
| Rey, Sebastien | M | 18 | 38D | 17-Ov | 100 | Free | 58,39S |
| Vergotine, Valentino | M | 33 | 38D | 17-Ov | 100 | Free | 1:08,88S |
| De Beer, Erin | F | 14 | 39A | 14-14 | 50 | Fly | 41,23S |
| Daffarn, Eri | F | 16 | 39C | 16-16 | 50 | Fly | 31,38S’ |
| Etzold, Liv | F | 17 | 39D | 17-Ov | 50 | Fly | 29,98S’ |
| Beukes, Wade | M | 14 | 40A | 14-14 | 50 | Fly | 30,61S |
| Coetzee, Kyle | M | 14 | 40A | 14-14 | 50 | Fly | NT |
| Lee, Ho Won | M | 14 | 40A | 14-14 | 50 | Fly | 31,69S’ |
| Mboyise, Barney | M | 14 | 40A | 14-14 | 50 | Fly | 54,61S |
| Nefdt, Grant | M | 14 | 40A | 14-14 | 50 | Fly | 34,13S’ |
| Stauch, Jesse | M | 15 | 40B | 15-15 | 50 | Fly | 35,26S’ |
| Myers, Matthew | M | 16 | 40C | 16-16 | 50 | Fly | 35,95S |
| Potgieter, Wikus | M | 16 | 40C | 16-16 | 50 | Fly | 25,29S’ |
| Swarts, Keeno | M | 16 | 40C | 16-16 | 50 | Fly | 31,09S |
| John, Gregor | M | 17 | 40D | 17-Ov | 50 | Fly | 25,92S’ |
| SESSION #4 | |||||||
| Potgieter, Micah | M | 11 | 42B | 11-11 | 100 | Fly | NT |
| Endres, Josephine | F | 10 | 43A | 10&U | 50 | Free | 51,90S |
| Kotze, Emily | F | 9 | 43A | 10&U | 50 | Free | 40,13S’ |
| Landi, Lucy | F | 10 | 43A | 10&U | 50 | Free | 45,72S |
| Muller-Protopappas, Zoë | F | 10 | 43A | 10&U | 50 | Free | 38,77S’ |
| Paxton, Kate | F | 8 | 43A | 10&U | 50 | Free | 43,37S’ |
| Scarpa, Isabella | F | 10 | 43A | 10&U | 50 | Free | NT |
| Smith, Sophie | F | 9 | 43A | 10&U | 50 | Free | 43,44S’ |
| Steenkamp, Ella | F | 10 | 43A | 10&U | 50 | Free | 45,71S |
| Airey, Sienna | F | 11 | 43B | 11-11 | 50 | Free | NT |
| Batistich, Isabella | F | 11 | 43B | 11-11 | 50 | Free | NT |
| Bottomley, Keira | F | 11 | 43B | 11-11 | 50 | Free | 38,56S’ |
| Kotze, Abigail | F | 11 | 43B | 11-11 | 50 | Free | 28,22S’ |
| Myers, Kirsten | F | 11 | 43B | 11-11 | 50 | Free | 37,80S’ |
| Petersen, Zoe | F | 11 | 43B | 11-11 | 50 | Free | 42,27S’ |
| Finlayson, Oliver | M | 11 | 44B | 11-11 | 50 | Free | 34,03S’ |
| Rippon, Nicolas | M | 11 | 44B | 11-11 | 50 | Free | 43,00S |
| Searle, Jude | M | 11 | 44B | 11-11 | 50 | Free | NT |
| Riley, Logan | F | 10 | 45A | 10&U | 200 | IM | 3:25,88S’ |
| Steenkamp, Ella | F | 10 | 45A | 10&U | 200 | IM | NT |
| Adams, Sydni | F | 11 | 45B | 11-11 | 200 | IM | 3:40,06S |
| Batistich, Isabella | F | 11 | 45B | 11-11 | 200 | IM | NT |
| Bottomley, Keira | F | 11 | 45B | 11-11 | 200 | IM | 4:05,37S |
| Hendricks, Jemma | F | 11 | 45B | 11-11 | 200 | IM | 3:23,29S |
| Kotze, Abigail | F | 11 | 45B | 11-11 | 200 | IM | 2:37,32S’ |
| Magotsi, Riziki | F | 11 | 45B | 11-11 | 200 | IM | 3:25,12S’ |
| Potgieter, Micah | M | 11 | 46B | 11-11 | 200 | IM | 3:47,56S’ |
| Searle, Jude | M | 11 | 46B | 11-11 | 200 | IM | NT |
| Stanfliet, Nicholas | M | 11 | 46B | 11-11 | 200 | IM | 3:32,39S |
| Endres, Josephine | F | 10 | 47A | 10&U | 50 | Back | NT |
| Kotze, Emily | F | 9 | 47A | 10&U | 50 | Back | 45,01S |
| Landi, Lucy | F | 10 | 47A | 10&U | 50 | Back | 56,17S |
| Muller-Protopappas, Zoë | F | 10 | 47A | 10&U | 50 | Back | 47,61S’ |
| Paxton, Kate | F | 8 | 47A | 10&U | 50 | Back | 54,37S’ |
| Smith, Sophie | F | 9 | 47A | 10&U | 50 | Back | 53,56S |
| Steenkamp, Ella | F | 10 | 47A | 10&U | 50 | Back | 55,04S |
| Adams, Sydni | F | 11 | 47B | 11-11 | 50 | Back | 41,09S’ |
| Batistich, Isabella | F | 11 | 47B | 11-11 | 50 | Back | NT |
| Bottomley, Keira | F | 11 | 47B | 11-11 | 50 | Back | 48,37S’ |
| Myers, Kirsten | F | 11 | 47B | 11-11 | 50 | Back | 46,09S |
| Petersen, Zoe | F | 11 | 47B | 11-11 | 50 | Back | 55,47S |
| Finlayson, Oliver | M | 11 | 48B | 11-11 | 50 | Back | 41,57S |
| Rippon, Nicolas | M | 11 | 48B | 11-11 | 50 | Back | 51,28S |
| Magotsi, Riziki | F | 11 | 49B | 11-11 | 200 | Breast | NT |
| Stanfliet, Nicholas | M | 11 | 50B | 11-11 | 200 | Breast | NT |
| Riley, Logan | F | 10 | 51A | 10&U | 200 | Back | NT |
| Kotze, Abigail | F | 11 | 51B | 11-11 | 200 | Back | 2:45,68S’ |
| Endres, Josephine | F | 10 | 53A | 10&U | 50 | Breast | 1:04,47S |
| Graham, Carys | F | 9 | 53A | 10&U | 50 | Breast | 1:10,12S |
| Kotze, Emily | F | 9 | 53A | 10&U | 50 | Breast | 55,56S |
| Landi, Lucy | F | 10 | 53A | 10&U | 50 | Breast | 1:02,35S |
| Muller-Protopappas, Zoë | F | 10 | 53A | 10&U | 50 | Breast | 52,54S |
| Paxton, Kate | F | 8 | 53A | 10&U | 50 | Breast | 59,99S’ |
| Scarpa, Isabella | F | 10 | 53A | 10&U | 50 | Breast | NT |
| Smith, Sophie | F | 9 | 53A | 10&U | 50 | Breast | 59,83S |
| Steenkamp, Ella | F | 10 | 53A | 10&U | 50 | Breast | 1:00,71S |
| Adams, Sydni | F | 11 | 53B | 11-11 | 50 | Breast | 50,83S |
| Airey, Sienna | F | 11 | 53B | 11-11 | 50 | Breast | NT |
| Batistich, Isabella | F | 11 | 53B | 11-11 | 50 | Breast | NT |
| Bottomley, Keira | F | 11 | 53B | 11-11 | 50 | Breast | 49,80S |
| Hendricks, Jemma | F | 11 | 53B | 11-11 | 50 | Breast | 50,83S |
| Magotsi, Riziki | F | 11 | 53B | 11-11 | 50 | Breast | 46,09S’ |
| Myers, Kirsten | F | 11 | 53B | 11-11 | 50 | Breast | 53,16S’ |
| Petersen, Zoe | F | 11 | 53B | 11-11 | 50 | Breast | 1:00,92S’ |
| Finlayson, Oliver | M | 11 | 54B | 11-11 | 50 | Breast | 47,80S’ |
| Rippon, Nicolas | M | 11 | 54B | 11-11 | 50 | Breast | 55,68S |
| Searle, Jude | M | 11 | 54B | 11-11 | 50 | Breast | NT |
| SESSION #5 | |||||||
| Burgess, Cassidy | F | 13 | 55B | 13-13 | 100 | Fly | 1:13,54S’ |
