
10th Jan 2020: Level 1 qualifiers
NOTE: Rule (7), Page 1 here
GENERAL SWIMMING COMPETITION RULES (page 1)
(7) “Due to the postponement of the 2020 season, if requested, entry times from 1 May 2019 may be used. Swimmers who qualified for the various levels based on these times may request to remain in these levels even though they have aged up and do not meet the qualifying times.”
Level 1 – age group competition – 9&Under, 10, 11, 12, 13, 14, 15&Over
Potential Level 1 swimmers – FEMALE
| 1 | Arendse, Thurmiqa | F | 7 | 13/03/26 | 130326THU*AREN |
| 2 | Blaine, Josie | F | 11 | 09/03/20 | 090320JOS*BLAI |
| 3 | Botha, Aimee | F | 11 | 10/01/01 | 100101AIM*BOTH |
| 4 | Butcher, Tess | F | 13 | 07/06/10 | 070610TESFBUTC |
| 5 | Casson-Crook, Georgia | F | 8 | 12/06/03 | 120603GEO*CASS |
| 6 | Cruickshank, Alison | F | 10 | 10/04/02 | 100402ALI*CRUI |
| 7 | Cullis, Nina | F | 13 | 07/06/07 | 070607NINRCULL |
| 8 | Daniels, Sophia | F | 7 | 13/11/21 | 131121SOP*DANI |
| 9 | Desai, Zeah | F | 11 | 10/01/01 | 100101ZEA*DESA |
| 10 | Dordel, Phoebe | F | 14 | 06/10/06 | 061006PHO*DORD |
| 11 | Douglas, Charlotte | F | 13 | 07/12/03 | 071203CHA*DOUG |
| 12 | Du Plessis, Layla | F | 11 | 09/04/17 | 090417LAY*DUPL |
| 13 | Endres, Josephine | F | 9 | 11/02/23 | 110223JOS*ENDR |
| 14 | Engelen, Grace | F | 13 | 07/01/26 | 070126GRA*ENGE |
| 15 | Fisher, Bona | F | 8 | 12/04/03 | 120403BON*FISH |
| 16 | Fortune, Safah | F | 9 | 12/01/01 | 120101SAF*FORT |
| 17 | Fortune, Shuraa | F | 12 | 09/01/01 | 090101SHU*FORT |
| 18 | Frielick, Amber | F | 12 | 08/05/03 | 080503AMB*FRIE |
| 19 | Gouws, Bells | F | 10 | 10/11/26 | 101126BEL*GOUW |
| 20 | Gouws, Lisa | F | 16 | 04/04/15 | 040415LIS*GOUW |
| 21 | Hendricks, Catherine | F | 9 | 12/01/04 | 120104CAT*HEND |
| 22 | Hounsom, Cait | F | 12 | 08/11/05 | 081105CAI*HOUN |
| 23 | Huang, Miaoyan | F | 13 | 07/09/10 | 070910MIA*HUAN |
| 24 | Hugo, Catherine | F | 72 | 48/11/26 | 481126CAT*HUGO |
| 25 | Irving, Isla | F | 12 | 08/06/08 | 080608ISL*IRVI |
| 26 | Irving, Roxanne | F | 10 | 10/02/28 | 100228ROX*IRVI |
| 27 | Knott, Kayla | F | 8 | 12/07/20 | 120720KAY*KNOT |
| 28 | Krohn, Sienna | F | 10 | 10/03/24 | 100324SIE*KROH |
| 29 | Kujeke, Thalia | F | 7 | 13/12/09 | 131209THA*KUJE |
| 30 | Kyle, Raedon | F | 12 | 08/04/25 | 080425RAEAKYLE |
| 31 | Landi, Lucy | F | 9 | 11/04/20 | 110420LUC*LAND |
| 32 | Langenegger, Nanika | F | 12 | 08/05/30 | 080530NAN*LANG |
| 33 | Lashbrooke, Sophie | F | 11 | 09/09/28 | 090928SOP*LASH |
| 34 | Liebenberg, Sophia | F | 11 | 09/01/12 | 090112SOPBLIEB |
| 35 | Lundwall, Emily | F | 13 | 07/07/08 | 070708EMI*LUND |
| 36 | Marr, Eve | F | 11 | 09/10/06 | 091006EVE*MARR |
| 37 | Marr, Holly | F | 7 | 13/02/01 | 130201HOL*MARR |
| 38 | McKeown, Emily | F | 10 | 10/04/03 | 100403EMI*MCKE |
| 39 | Meredith, Anna | F | 13 | 07/08/15 | 070815ANNKMERE |
| 40 | Moodycliffe, Ava | F | 11 | 09/09/11 | 090911AVA*MOOD |
| 41 | Moodycliffe, Milly | F | 8 | 12/09/30 | 120930MIL*MOOD |
| 42 | Moonda, Aman | F | 12 | 08/02/01 | 080201AMAMMOON |
| 43 | Mostert, Ammaarah | F | 15 | 05/04/06 | 050406AMM*MOST |
| 44 | Mostert, Zayyaan | F | 12 | 08/09/09 | 080909ZAY*MOST |
| 45 | Muller-Protopappas, Zoë | F | 10 | 10/06/07 | 100607ZO**MULL |
| 46 | Odendaal, Lika | F | 8 | 12/04/03 | 120403LIK*ODEN |
| 47 | Oldham, Chloë | F | 11 | 09/06/05 | 090605CHL*OLDH |
| 48 | Parker, Farah | F | 13 | 07/08/21 | 070821FAR*PARK |
| 49 | Parker, Iman | F | 11 | 09/09/06 | 090906IMA*PARK |
| 50 | Paxton, Kate | F | 8 | 12/08/18 | 120818KAT*PAXT |
| 51 | Rowlands, Ava | F | 10 | 10/08/02 | 100802AVAGROWL |
| 52 | Saville, Rebecca | F | 13 | 07/12/04 | 071204REB*SAVI |
| 53 | Scarpa, Isabella | F | 10 | 10/10/06 | 101006ISA*SCAR |
| 54 | Seymour, Ella | F | 9 | 11/06/20 | 110620ELL*SEYM |
| 55 | Smith, Hayley | F | 7 | 13/07/22 | 130722HAY*SMIT |
| 56 | Smith, Sophie | F | 9 | 11/07/19 | 110719SOP*SMIT |
| 57 | Stander, Hailey | F | 11 | 10/01/01 | 100101HAI*STAN |
| 58 | Stauch, Alina | F | 13 | 07/09/17 | 070917ALIASTAU |
| 59 | Steenkamp, Ella | F | 9 | 11/05/23 | 110523ELL*STEE |
| 60 | Tarasa, Stacey | F | 8 | 12/07/17 | 120717STA*TARA |
| 61 | Turner, Jorja | F | 11 | 09/04/30 | 090430JOR*TURN |
| 62 | Valle, Angelina | F | 12 | 08/12/05 | 081205ANGSVALL |
| 63 | Walters, Emily | F | 11 | 09/10/07 | 091007EMIRWALT |
| 64 | Walters, Madison | F | 13 | 07/02/14 | 070214MADIWALT |
| 65 | Wykeham, Isabella | F | 9 | 11/01/15 | 110115ISA*WYKE |
Potential Level 1 swimmers – MALE
| 1 | Abrahams, Levi | M | 7 | 13/10/11 | 131011LEV*ABRA |
| 2 | Anderson, Jake | M | 14 | 06/10/10 | 061010JAKCANDE |
| 3 | Andrews, Griffin | M | 7 | 13/09/05 | 130905GRI*ANDR |
| 4 | Bailey, Ethan | M | 11 | 09/12/09 | 091209ETHABAIL |
| 5 | Berndsen, Elliott | M | 8 | 12/10/22 | 121022ELL*BERN |
| 6 | Berndsen, Oliver | M | 10 | 10/10/18 | 101018OLI*BERN |
| 7 | Bertish, Finn | M | 16 | 04/10/23 | 041023FIN*BERT |
| 8 | Briers-Danks, Ross | M | 10 | 10/03/23 | 100323ROS*BRIE |
| 9 | Brown, Max | M | 9 | 11/03/20 | 110320MAXTBROW |
| 10 | Brown, Nicholas | M | 12 | 08/05/27 | 080527NIC*BROW |
| 11 | Brown, Oliver | M | 10 | 11/01/04 | 110104OLI*BROW |
| 12 | Broxis, Frederick | M | 12 | 08/12/11 | 081211FRE*BROX |
| 13 | Bush, Christopher | M | 9 | 11/09/16 | 110916CHRMBUSH |
| 14 | Bux, Mugammad | M | 16 | 04/09/28 | 040928MUGABUX* |
| 15 | Bux, Ziyaad | M | 17 | 03/07/23 | 030723ZIY*BUX* |
| 16 | Cruikshank, Tom | M | 12 | 08/04/19 | 080419TOM*CRUI |
| 17 | Cullis, Fynn | M | 11 | 09/04/07 | 090407FYNACULL |
| 18 | Du Plessis, Nikolas | M | 13 | 07/01/24 | 070124NIK*DUPL |
| 19 | Dury, Michael | M | 13 | 07/06/18 | 070618MIC*DURY |
| 20 | Firmani, Josh | M | 11 | 10/01/01 | 100101JOS*FIRM |
| 21 | Fortune, Qaasim | M | 8 | 13/01/01 | 130101QAA*FORT |
| 22 | Gloyn-Jones, Anthony | M | 13 | 07/03/30 | 070330ANT*GLOY |
| 23 | Gosztola, Gianluca | M | 17 | 03/09/24 | 030924GIA*GOSZ |
| 24 | Greig, Jack | M | 8 | 12/05/05 | 120505JAC*GREI |
| 25 | Hemp, Liam | M | 11 | 09/10/21 | 091021LIAPHEMP |
| 26 | Hemp, Travis | M | 8 | 12/05/31 | 120531TRADHEMP |
| 27 | Hirst, Callum | M | 14 | 06/09/21 | 060912CAL*HIRS |
| 28 | Hirst, Cameron | M | 12 | 08/06/04 | 080604CAM*HIRS |
| 29 | Hodgskiss, Finley | M | 9 | 11/03/08 | 110308FIN*HODG |
| 30 | Holling, Dominic | M | 16 | 04/04/01 | 040401DOM*HOLL |
| 31 | Huang, Shangjing | M | 11 | 09/07/08 | 090708SHA*HUAN |
| 32 | Kedem, Yinon | M | 11 | 09/04/23 | 090423YIN*KEDE |
| 33 | Kjellqvist, Hugo | M | 10 | 10/02/01 | 100201HUG*KJEL |
| 34 | Kjellqvist, Jacob | M | 13 | 07/11/23 | 071123JAC*KJEL |
| 35 | Langeveldt, Jamie | M | 16 | 04/10/26 | 041026JAMMLANG |
| 36 | Langeveldt, Jordan | M | 13 | 07/10/30 | 071030JORDLANG |
| 37 | Lucas, Thomas | M | 10 | 10/02/12 | 100212THOALUCA |
| 38 | Marais, Zarik | M | 12 | 08/04/28 | 080428ZAR*MARA |
| 39 | Marr, Max | M | 13 | 07/08/30 | 070830MAX*MARR |
| 40 | Mattison, Alex | M | 13 | 07/05/21 | 070521ALE*MATT |
| 41 | McKeown, Douglas | M | 12 | 08/10/03 | 081003DOU*MCKE |
| 42 | Metrowich, Dylan | M | 14 | 06/05/08 | 060508DYL*METR |
| 43 | Metrowich, Lance | M | 16 | 04/04/08 | 040408LANAMETR |
| 44 | Meyer, Tyler | M | 11 | 09/06/02 | 090602TYLDMEYE |
| 45 | Morgan, Jesse | M | 11 | 09/03/09 | 090309JESDMORG |
| 46 | Muzik, Joel | M | 11 | 09/09/13 | 090913JOEPMUZI |
| 47 | Muzik, Leah | M | 8 | 12/08/29 | 120829LEAJMUZI |
| 48 | Nakana, Vuyelwa | M | 11 | 09/02/27 | 090227VUY*NAKA |
| 49 | Naude, Ewan | M | 12 | 08/08/15 | 080815EWA*NAUD |
| 50 | Naude, Ruald | M | 11 | 10/01/01 | 100101RUA*NAUD |
| 51 | Ndluvu, Jeremiah | M | 13 | 07/08/08 | 070808JER*NDLO |
| 52 | Neill, Edward | M | 8 | 12/07/01 | 120701EDW*NEIL |
| 53 | Neill, William | M | 10 | 10/05/17 | 100517WIL*NEIL |
| 54 | Odendaal, Gerhardus | M | 12 | 08/07/30 | 080730GERHODEN |
| 55 | Pohplonker, Adyaan | M | 10 | 10/11/29 | 101129ADY*POHP |
| 56 | Pohplonker, Shihaab | M | 13 | 07/01/29 | 070129SHI*POHP |
| 57 | Poultney, Daniel | M | 5 | 15/06/25 | 150625DAN*POUL |
| 58 | Poultney, Matthew | M | 7 | 13/01/11 | 130111MAT*POUL |
| 59 | Pretorius, Izak | M | 10 | 10/02/02 | 100202IZA*PRET |
| 60 | Pretorius, Juan | M | 8 | 12/03/05 | 120305JUA*PRET |
| 61 | Puglia, Nicolas | M | 13 | 07/08/03 | 070803NIC*PUGL |
| 62 | Rahiman, Nusayr | M | 13 | 07/12/27 | 071227NUS*RAHI |
| 63 | Rix, Matthew | M | 12 | 08/11/18 | 081118MAT*RIX* |
| 64 | Ryklief, Mohammad | M | 12 | 08/12/22 | 081222MOH*RYKL |
| 65 | Shaw, Liam | M | 9 | 12/01/07 | 120107LIA*SHAW |
| 66 | Smith, Oliver | M | 11 | 09/05/22 | 090522OLI*SMIT |
| 67 | Stauch, Jesse | M | 15 | 06/01/04 | 060104JESTSTAU |
| 68 | Tayler, Harry | M | 16 | 04/09/02 | 040902HAR*TAYL |
| 69 | Thebus, David | M | 11 | 10/01/01 | 100101DAV*THEB |
| 70 | Van der Vaart, Aiden | M | 11 | 09/10/01 | 091001AID*VAND |
| 71 | van Rensburg, Connor | M | 12 | 08/11/07 | 081107CON*VANR |
| 72 | Van Schaik, Luc | M | 10 | 10/04/24 | 100424LUC*VANS |
| 73 | Viljoen, Sébastien | M | 14 | 06/10/01 | 061001SBA*VILJ |
| 74 | Worrall, Jack | M | 12 | 08/07/31 | 080731JACRWORR |
PDF Download of Level 1 swimmers with times
Be part of the WhatsApp group
Click on the button below or contact Gary via SMS or WhatsApp on 083-642-2664
