
WCA “A” Championships (LCM) – 14th to 18th Dec 2023 at UWC
Results: WCA “A” Champs – Vineyard WOMEN
Sorted by FINA (World Aquatics) Points
| Vineyard swimmer | Gold | Silver | Bronze | Score | FINA | |
|---|---|---|---|---|---|---|
| 1 | Cassidy Burgess | 6 | 4 | 0 | 86 | 655.7 |
| 2 | Rebecca Fury | 2 | 8 | 2 | 98 | 614.2 |
| 3 | Emma de Wet | 3 | 2 | 1 | 38 | 577.1 |
| 4 | Milan Orchard | 7 | 1 | 0 | 81 | 529.5 |
| 5 | Erin Daffarn | 0 | 3 | 0 | – | 503.3 |
| 6 | Isabella Webber | 0 | 2 | 0 | 1 | 503.2 |
| 7 | Amy Combrink | 3 | 2 | 3 | 69 | 493.3 |
| 8 | Payton Brink | 0 | 0 | 0 | – | 490.0 |
| 9 | Gemma Jones | 2 | 1 | 0 | 3 | 474.8 |
| 10 | Clio Smidt | 0 | 0 | 0 | 2 | 448.1 |
| 11 | Riziki Magotsi | 3 | 1 | 3 | 52 | 445.0 |
| 12 | Sophie Smith | 0 | 1 | 0 | 21 | 431.1 |
| 13 | Jenna Morris | 0 | 0 | 0 | 13 | 430.8 |
| 14 | Arabella Bayly | 0 | 0 | 1 | 18 | 422.4 |
| 15 | Sophia Trout | 2 | 0 | 0 | – | 412.4 |
| 16 | Amelia Fury | 2 | 0 | 0 | 5 | 386.6 |
| 17 | Tyla Charles | 0 | 0 | 2 | 23 | 359.0 |
| 18 | Logan Riley | 2 | 0 | 0 | – | 346.4 |
| 19 | Ella Steenkamp | 0 | 0 | 0 | – | 275.5 |
| 20 | Mia Jansen van Rensburg | 0 | 1 | 0 | 26 | 273.1 |
Source: https://www.swimcloud.com/results/289355/team/10015732/swims/?gender=C
Results: WCA “A” Champs – Vineyard MEN
Sorted by FINA (World Aquatics) Points
| Vineyard swimmer | Gold | Silver | Bronze | Score | FINA | |
|---|---|---|---|---|---|---|
| 1 | Taylor Luck | 7 | 2 | 0 | 67 | 721.3 |
| 2 | Peter Etzold | 6 | 1 | 0 | 49 | 697.6 |
| 3 | Keeno Swarts | 2 | 0 | 0 | 5 | 518.6 |
| 4 | Luc Bestel | 2 | 2 | 0 | 38 | 517.4 |
| 5 | Luke Field | 2 | 1 | 0 | 12 | 515.3 |
| 6 | Noah Wollenschlaeger | 1 | 2 | 1 | 33 | 506.0 |
| 7 | Luca Theron | 3 | 1 | 1 | 30 | 469.0 |
| 8 | Yohan Walker | 0 | 0 | 0 | – | 422.4 |
| 9 | Ben Sirin | 0 | 0 | 0 | 7 | 418.4 |
| 10 | Luc Van Schaik | 3 | 1 | 1 | 44 | 402.6 |
| 11 | Jesse Simpson | 0 | 0 | 0 | 3 | 401.0 |
| 12 | Rhys Haupt | 1 | 1 | 0 | – | 385.0 |
| 13 | Jude Searle | 2 | 0 | 1 | 20 | 384.4 |
| 14 | Nic Stanfliet | 3 | 2 | 0 | 39 | 380.9 |
| 15 | Luca Williams | 0 | 0 | 0 | – | 380.3 |
| 16 | Logan Williams | 3 | 0 | 0 | 26 | 376.5 |
| 17 | Charles Spencer | 0 | 0 | 0 | – | 347.3 |
| 18 | Niyaaz Fortuin | 0 | 0 | 0 | – | 309.5 |
| 19 | Delmar Benecke | 0 | 0 | 0 | – | 258.6 |
| 20 | Marcus Spencer | 0 | 0 | 0 | – | 257.4 |
| 21 | Valentino Vergotine | 7 | 4 | 0 | 142 | 254.8 |
| 22 | Liam Nell | 0 | 0 | 0 | – | 247.0 |
| 23 | Micah Potgieter | 0 | 0 | 0 | – | 243.5 |
| 24 | Jesse Van der Merwe | 0 | 0 | 0 | – | 237.0 |
| 25 | Can Batu Akinci | 0 | 0 | 0 | – | 192.1 |
Source: https://www.swimcloud.com/results/289355/team/10015732/swims/?gender=C

Results: WCA “A” Champs – 700 points and more
Sorted by FINA (World Aquatics) Points
Performances
— Vineyard: 11 swims
— Cybersmart: 7 swims
— Tygerberg: 3 swims
— Lane Leader : 1 swim
Source
All swims: https://www.swimcloud.com/results/289355/topswims/?gender=C
Vineyard swims: https://www.swimcloud.com/results/289355/team/10015732/swims/?gender=C
Relays
What a great performance from the Vineyard relay teams at WCA “A” Championships:
- entered 17 events
- won 12 GOLD and 5 SILVER
- B teams also scored points in 6 events!

Reports: Updated 29th Nov
- Session Report V1
- Entries by Club V1 (Vineyard on pages 62-66)
- Psych Sheet V1
- Relays V1
Vineyard swimmers – WOMEN
| Swimmer | ||
| 1 | Bayly, Arabella | 12 |
| 2 | Brink, Payton | 17 |
| 3 | Burgess, Cass | 15 |
| 4 | Charles, Tyla | 11 |
| 5 | Combrink, Amy | 14 |
| 6 | Daffarn, Erin | 19 |
| 7 | de Wet, Emma | 16 |
| 8 | Fury, Amelia | 12 |
| 9 | Fury, Rebecca | 16 |
| 10 | Jansen van Rensburg, Mia | 11 |
| 11 | Jones, Gemma | 15 |
| 12 | Magotsi, Riziki | 13 |
| 13 | Morris, Jenna | 14 |
| 14 | Orchard, Milan | 13 |
| 15 | Riley, Logan | 13 |
| 16 | Smidt, Clio | 17 |
| 17 | Smith, Sophie | 12 |
| 18 | Steenkamp, Ella | 12 |
| 19 | Trout, Sophia | 14 |
| 20 | Webber, Isabella | 16 |
Vineyard swimmers – MEN
| Swimmer | ||
| 1 | Akinci, Can Batu | 11 |
| 2 | Benecke, Delmar | 12 |
| 3 | Bestel, Luc | 14 |
| 4 | Etzold, Peter | 18 |
| 5 | Field, Luke | 17 |
| 6 | Fortuin, Niyaaz | 13 |
| 7 | Haupt, Rhys | 14 |
| 8 | Luck, Taylor | 18 |
| 9 | Nell, Liam | 12 |
| 10 | Potgieter, Micah | 13 |
| 11 | Searle, Jude | 13 |
| 12 | Simpson, Jesse | 15 |
| 13 | Sirin, Ben | 14 |
| 14 | Spencer, Charles | 14 |
| 15 | Spencer, Marcus | 12 |
| 16 | Stanfliet, Nic | 13 |
| 17 | Swarts, Keeno | 18 |
| 18 | Theron, Luca | 15 |
| 19 | Van Der Merwe, Jesse | 12 |
| 20 | Van Schaik, Luc | 13 |
| 21 | Vergotine, Valentino | 36 |
| 22 | Walker, Yohan | 15 |
| 23 | Williams, Logan | 13 |
| 24 | Williams, Luca | 15 |
| 25 | Wollenschlaeger, Noah | 15 |
MeetMobile

