CTA Qualifying Meet #1

Results
“Top 10 swims” at CTA QM #1
| # | Swimmer | Club | Event | Time | FINA |
|---|---|---|---|---|---|
| 1 | Tai Pearson | Vineyard | 50 S Fly | 24.48 | 701 |
| 2 | Tai Pearson | Vineyard | 200 S IM | 2:04.73 | 679 |
| 3 | Morgan Cope | Generation | 50 S Breast | 32.99 | 649 |
| 4 | Abi Kotze | Vineyard | 100 S Free | 58.59 | 631 |
| 5 | Wikus Potgieter | Vineyard | 200 S Back | 2:03.50 | 626 |
| 6 | Joshua Esterhuysen | Tygerberg | 200 S Free | 1:57.07 | 612 |
| 7 | Cass Burgess | Vineyard | 100 S Back | 1:04.74 | 609 |
| 8 | Gabriel West | Tygerberg | 50 S Fly | 25.74 | 603 |
| 9 | Wikus Potgieter | Vineyard | 50 S Free | 24.22 | 577 |
| 9 | Abi Kotze | Vineyard | 200 S Free | 2:12.47 | 577 |
Based on FINA points.
Click on Swimmer or Club or Time for more detail.
Full list -here-
WC Record: Tai Pearson, 50m Fly
Tai shows how it’s done – 701 FINA points!

Team Scores and Medal Count
| # | Club | Gold | Silver | Bronze | Score |
|---|---|---|---|---|---|
| 1 | Vineyard | 58 | 34 | 22 | 2637 |
| 2 | Tygerberg | 33 | 33 | 28 | 2187 |
| 3 | Aqua Sharks | 8 | 11 | 9 | 896 |
| 4 | Quick Silver | 11 | 8 | 9 | 845 |
| 5 | Manta | 3 | 8 | 13 | 746 |
| 6 | SSISA | 13 | 9 | 4 | 529 |
| 7 | Generation | 13 | 8 | 2 | 484 |
| 8 | Greydogs | 9 | 5 | – | 343 |
| 9 | Silver Fins | 7 | 2 | 4 | 321 |
| 10 | Hurricane | 1 | 5 | 5 | 279 |
| 11 | Evolution | – | 1 | 2 | 143 |
| 12 | MMD | 1 | 2 | – | 54 |
| 13 | Swimlab | 1 | 1 | 1 | 53 |
| 14 | Maties | – | – | 1 | 29 |
Team Scores

Men: Vineyard results

| # | Swimmer | Gold | Silver | Bronze | Score | FINA |
|---|---|---|---|---|---|---|
| 1 | Can Batu Akinci | 1 | 1 | – | 52 | 143 |
| 2 | Matthew Atkinson | 1 | – | – | 45 | 334 |
| 3 | Luc Bestel | 2 | – | – | 40 | 367 |
| 4 | Adam Brown | 1 | – | – | 20 | 433 |
| 5 | Blake Brown | – | 1 | – | 32 | 394 |
| 6 | Luke Field | 1 | – | 1 | 36 | 444 |
| 7 | Niyaaz Fortuin | 1 | – | 1 | 48 | 209 |
| 8 | Rhys Haupt | – | 1 | 1 | 45 | 345 |
| 9 | Sergio Jurado | – | – | 1 | 43 | 166 |
| 10 | Tristan Landi | 1 | 1 | – | 37 | 380 |
| 11 | James Louw | – | 1 | 1 | 47 | 123 |
| 12 | Yonatan Melnik | – | – | 2 | 46 | 121 |
| 13 | Rayden Novello | – | – | – | 28 | 273 |
| 14 | Tai Pearson | 2 | – | – | 40 | 690 |
| 15 | Wikus Potgieter | 2 | – | 1 | 56 | 565 |
| 16 | Nusayr Rahiman | – | – | – | 22 | 233 |
| 17 | Jesse Simpson | 1 | 1 | – | 44 | 324 |
| 18 | Ben Sirin | 1 | – | 1 | 49 | 335 |
| 19 | Riley Snyman | 1 | – | – | 50 | 111 |
| 20 | Charles Spencer | 2 | 1 | – | 57 | 283 |
| 21 | Marcus Spencer | 2 | 1 | – | 57 | 215 |
| 22 | Nic Stanfliet | 2 | 1 | – | 57 | 313 |
| 23 | Oloff Theron | 1 | 2 | – | 54 | 169 |
| 24 | Luca Theron | – | 1 | – | 31 | 392 |
| 25 | Valentino Vergotine | 3 | – | – | 60 | 257 |
| 26 | Marco vd Westhuizen | – | – | – | 21 | 235 |
| 27 | Scott Whitfield | 1 | 2 | – | 54 | 149 |
| 28 | Logan Williams | 2 | 1 | – | 57 | 247 |
| 29 | Noah Wollenschlaeger | – | – | 2 | 47 | 415 |
Reports – updated 26th May
- Session Report (pdf) – V1
- Session Report (pdf) – V2
- Session Report (pdf) – V3
- Note start times. S#1 8:00am, S#2 11:00am
- Entries – all clubs (pdf) – V1 (VINE p 14-18)
- Entries – all clubs (pdf) – V2
- Entries – all clubs (pdf) – V3
- VINE-only Entries (pdf) – V3
- Note:
- Any additional entries will now be invoiced at x10 the original entry fees.
- Please remember to scratch timeously to avoid a NO SHOW FINE of R500.
Officials
- Note:
- Officials must be dressed in Dark blue/navy pants or skirts (NO DENIM), white shirts and closed white shoes.
- If an official is not available in their allocated slot, it is their club’s responsibility to supply a registered replacement BEFORE the start of the session.
- Clubs will be fined R250 if they do not provide an official replacement as above.
MeetMobile

Information
- CTA Qualifying Meet #1, Sat 27th May at Fairmont High, indoor 25m pool
- Google Map: https://goo.gl/maps/Guc17skj5SGqNQDPA
- Rules: CTA Qualifying Meet – Rules (pdf)
- Events: Like SSA Level 2 program
- 50Breast, 100Free, 50Back, 200IM
200Free, 100Back, 50Fly, 100Breast
200Back, 200Breast, 100Fly, 50Free - SESSION #1 (AM): 200Free, 100Breast, 50Back, 100Fly, 100Free, 50Breast
- SESSION #2 (PM): 100Back, 200IM, 50Free, 200Breast, 200Back, 50Fly
- 50Breast, 100Free, 50Back, 200IM
- Limits: In total, only 3 events per swimmer
- Who can enter?
- Swimmers who are fully registered and have achieved LEVEL 2 and above (Level 2+) qualifying times, are eligible to participate.
- Swimmers that do not yet have a LEVEL 2 qualifying time are NOT eligible to participate.
- Have you achieved a Level 2 and above time? -Check here: CLICK-
Look at the pdf: Vineyard swimmers: Best times 2022-23 ALL (pdf) – Updated 28th Apr 2023
Entries -click here-
- Entries closed 4pm on Thurs 18th May
- Report: Vineyard entries, V2 – 18th May (pdf)
- Report: VINE entries – 19th May V3 (pdf) <<–Please check
32 women + 34 men = total of 66
Update: 31 + 34 = total of 65
Vineyard swimmers in this gala
- Click on the swimmer’s name for more detail, PBs for a list of their Personal Best times and on Galas for detailed results by gala
| Level | Standard |
|---|---|
| 1 | Level 1 |
| 2 | Level 2 |
| 3 | Level 3 |
| 4 | SA National Junior (SANJ) 16 and under |
| 5 | Senior National (SANAT) |
| A | Senior “A” |
| B | Senior “B” |
