Results

Entries: Final reports (18th Jan)
Please note that Event 1(1500m free) will be moved to be swum as the last event in session 1. Event 8 only has 1 swimmer and therefore will swim together with event 1.
Also note that we still have a shortage of officials, please see summary below. Those marked in red still are short the amount of officials. Please send names asap.
Officials

Warm-up Lane Allocation


Entries to Check (17th Jan)
Entries to Check (15th Jan)
Entries now please (CLOSED)
Entries here: https://goo.gl/forms/RABjVxVIxL5HWcXN2
Entries close: Sat 29th Dec
Entries so far: 29th Dec (CLOSED)
| AquaWolf | Atkinson, Matthew |
| AquaWolf | Brugers, Juliette |
| AquaWolf | Erasmus, Lauren |
| AquaWolf | Harper, Jared |
| AquaWolf | Harper, Ryan |
| AquaWolf | Healy, Connor |
| AquaWolf | Hendricks, Joshua |
| AquaWolf | Olsen, Tamryn |
| AquaWolf | September, Keegan |
| AquaWolf | Stevens, Leslie |
| Vineyard | Ahmed, Nihaal |
| Vineyard | Altmann, Hannah |
| Vineyard | Anderson, Ben |
| Vineyard | Bantom, Dylan |
| Vineyard | Bantom, Nicole |
| Vineyard | Beetge, Matthew |
| Vineyard | Beukes, Wade |
| Vineyard | Blomdal, Gabriel |
| Vineyard | Bougas, Nicole |
| Vineyard | Brink, Payton |
| Vineyard | Brown, Josh |
| Vineyard | Burgess, Cassidy |
| Vineyard | Cartwright, Luke |
| Vineyard | Cleghorn, Hannah |
| Vineyard | Combrink, Amy |
| Vineyard | Couves, Jonty |
| Vineyard | Cronje, Lily |
| Vineyard | Cronje, Ruby |
| Vineyard | Crous, Qaadirah |
| Vineyard | Daffarn, Eri |
| Vineyard | Du Plessis, Chanel |
| Vineyard | Dupont, Logan |
| Vineyard | Erasmus, Chad |
| Vineyard | Galant, Mahdi |
| Vineyard | Gordon, CJ |
| Vineyard | Gordon, Rynard |
| Vineyard | John, Gregor |
| Vineyard | Jones, Ruth |
| Vineyard | Lee, Howon |
| Vineyard | Lee, Wonhee |
| Vineyard | Lieberman, Anna |
| Vineyard | McCallum, Stephen |
| Vineyard | Naidoo, Sasha |
| Vineyard | Nordien, Asmaa |
| Vineyard | O’Riordan, Reese |
| Vineyard | Paulse, Hannah |
| Vineyard | Pearse, Hannah |
| Vineyard | Pearson, Tai |
| Vineyard | Petersen, Aashiq |
| Vineyard | Potgieter, Wikus |
| Vineyard | Rawkins, Melissa |
| Vineyard | Rey, Sebastien |
| Vineyard | Rippon, Georgia |
| Vineyard | Scott, Olivia |
| Vineyard | Sieed, Nabeel |
| Vineyard | Simpson, Jesse |
| Vineyard | Slabber, Luke |
| Vineyard | Smith, Gavin |
| Vineyard | Stevens, Nazario |
| Vineyard | Swan, Kyle |
| Vineyard | Swarts, Keeno |
| Vineyard | van Rooyen, Babette |
| Vineyard | Wiggill, Kaylee |
| Vineyard | Williamson, Rose |
| Vineyard | Wolson, Daniel |
| Vineyard | Wykeham, Joshua |

Venue: Fairmont High School indoor 25m pool
Criteria: Must have Level 2 or higher times on the database
Events: Session 1
- 1. 14&U 1500m Free
- 2. 14&U 100m Back
- 3. 14&U 50m Free
- 4. 14&U 200m Back
- 5. 14&U 50m Fly
- 6. 14&U 100m Breast
- 7. 14&U 200m IM
Session 2
- 8. 11-13 1500m Free
- 9. 10-13 100m Back
- 10. 10-13 50m Free
- 11. 10-13 200m Back
- 12. 10-13 50m Fly
- 13. 10-13 100m Breast
- 14. 10-13 200m IM
Note: This is a “No Smoking” event
Swimmers, make the “NO! to Underage Smoking & Drinking” pledge: Click here
