


Amelie, Lara, Jemma, Sydni, Jorja, Chad (at back, cap), Lauren, Valentino, Tammy, Erin, Isabella, Tiago, Jesse (in front, cap), Kyle, Matthew and Juliette
Aquawolf planning: QTs & PBs
- Click on the Name, QT or PB value for the swimmer to see more
- QT = Qualifying Time standards for that age and next, SCM and LCM
- PB = Personal Best, page number in the Top Times Report
- Name = Summary of PBs and QTs
GIRLS
Click on Name or QT or PB
| No | Age | Name | L | QT | PB | PB |
| 1 | 11 | Sydni | L3 | F11-12 | 1 | |
| 2 | 11 | Jemma | L3 | F11-12 | 13 | |
| 3 | 12 | Jorja | L3 | F12-13 | 9 | |
| 4 | 12 | Amelie | L1 | F12-13 | 5 | 6 |
| 5 | 12 | Lara | L1 | F12-13 | 36 | 37 |
| 6 | 14 | Tammy | L3 | F14-15 | 23 | |
| 7 | 14 | Lauren | L3 | F14-15 | 10 | 11 |
| 8 | 14 | Erin | L2 | F14-15 | 8 | 9 |
| 9 | 14 | Juliette | L2 | F14-15 | 6 | |
| 10 | 15 | Isabella | L3 | F15-16 | 29 | 30 |
BOYS
Click on Name or QT or PB
| No | Age | Name | L | QT | PB | PB |
| 1 | 12 | Jesse | SANJ | M12-13 | 30 | 31 |
| 2 | 14 | Matthew | SANJ | M14-15 | 2 | 3 |
| 3 | 14 | Tiago | L3 | M14-15 | 29 | |
| 4 | 14 | Kyle | L2 | M14-15 | 7 | |
| 5 | 18 | Chad | Snr | M17+ | 10 | |
| 6 | 33 | Valentino | Snr | M17+ | 35 |
Note: The numbers under the PB columns are the page numbers of the Top Times / Best Times for the Season report. See below.
Top Times
Aquawolf Swim Club – links

