Click on the map

Best times (Yards) and SCM
| Stroke Y/M | LukeA | Stephen | Gavin | Wikus | Tai |
| 50 Free (Y) | 20.32 | 20.72 | 21.47 | 21.36 | 22.16 |
| 50 Free (M) | 23.71 | 24.60 | |||
| 100 Free (Y) | 44.82 | 44.77 | 45.41 | 46.73 | 50.47 |
| 100 Free (M) | 51.88 | 56.03 | |||
| 200 Free (Y) | 1:38.38 | 1:38.88 | 1:37.58 | 1:46.75 | |
| 200 Free (M) | 1:58.50 | ||||
| 500 Free (Y) | 4:39.37 | 4:38.73 | 4:27.47 | ||
| 50 Back (Y) | 25.18 | 25.02 | 22.92 | 24.56 | |
| 50 Back (M) | 25.45 | 27.27 | |||
| 100 Back (Y) | 55.27 | 49.83 | 52.18 | ||
| 100 Back (M) | 55.32 | 57.92 | |||
| 200 Back (Y) | 1:51.85 | 1:54.23 | |||
| 200 Back (M) | 2:04.16 | 2:06.80 | |||
| 50 Fly (Y) | 22.25 | 22.17 | 22.94 | 22.95 | |
| 50 Fly (M) | 25.47 | 25.48 | |||
| 100 Fly (Y) | 49.04 | 48.12 | 50.03 | 50.67 | |
| 100 Fly (M) | 55.54 | 56.25 | |||
| 200 Fly (Y) | |||||
| 200 Fly (M) |
Converting times
Convert your times here:
https://vineyardswimming.co.za/swim-time-converter/
