
Select “Men” or “Women” for an Event
Note: The highlighted Men and Women are events in which South Africans are currently -1st July 2021- in the Top 25 in the world for 2020-2021: Pieter Coetze (100 Back), Tatjana Schoenmaker (100 & 200 Breast), Chad Le Clos and Ethan Du Preez (200 Fly) and Matt Sates (200 IM)
| # | EVENT | MEN | WOMEN |
|---|---|---|---|
| 1 | 50 Free | Men | Women |
| 2 | 100 Free | Men | Women |
| 3 | 200 Free | Men | Women |
| 4 | 400 Free | Men | Women |
| 5 | 800 Free | Men | Women |
| 6 | 1500 Free | Men | Women |
| 7 | 50 Back | Men | Women |
| 8 | 100 Back | Men | Women |
| 9 | 200 Back | Men | Women |
| 10 | 50 Breast | Men | Women |
| 11 | 100 Breast | Men | Women |
| 12 | 200 Breast | Men | Women |
| 13 | 50 Fly | Men | Women |
| 14 | 100 Fly | Men | Women |
| 15 | 200 Fly | Men | Women |
| 16 | 200 IM | Men | Women |
| 17 | 400 IM | Men | Women |
