

Vineyard swimmers in the WCA Schools team
- Amy Combrink (14 – b2009)
- Riziki Magotsi (13 – b2010)
- Disability: Josephine Endres (12 – b2011)
- Kirsten Myers (13 – b2010)
- Jenna Morris (14 – b2009)
- Cass Burgess (15 – b2008)
- Manager for disability: Su Bonney







Summary
Fantastic results from our Vineyard swimmers, representing Western Cape at SA Schools 2023
- Day #1: 6 swims in Finals, 3 GOLD
- Day #2: 10 swims in Finals, 3 GOLD, 1 SILVER, 2 BRONZE.
- Day #3: 5 swims in Finals, 2 GOLD, 1 SILVER.
- Total: 21 swims in Finals, 8 GOLD, 2 SILVER, 2 BRONZE

Riziki, Amy, Jenna, Kirsten, Josephine and Cass
Results
- Full set of results, by event (pdf)
- HOT: Relay Results for WC teams (pdf)
- HOT: Vineyard swimmers Results at SA Schools 2023 (pdf)
- Riziki Magotsi (13 – b2010)
- 8 individual swims, 5 different events, 3 finals, 17 points, 1 new PB (50 Fly)
- Amy Combrink (14 – b2009)
- 10 individual swims, 5 different events, 5 finals, 2 BRONZE medals, 37 points, 1 new PB (200 IM)
- Jenna Morris (14 – b2009)
- 7 individual swims, 4 different events, 3 finals, 10 points, 1 new PB (50 Back)
- Kirsten Myers (13 – b2010)
- 1 individual swim
- Disability: Josephine Endres (12 – b2011)
- 10 individual swims, 5 different events, 5 finals, 5 GOLD medals, 50 points, new PBs for all events
- Top point scorer
- Cass Burgess (15 – b2008)
- 10 individual swims, 5 different events, 5 finals, 3 GOLD medals 2 SILVER medals, 48 points, 1 new PB (100 Free)






MeetMobile

Entries – by Swimmer
- All teams, Entries by swimmer (pdf)
- Vineyard entries: see below






Results – by Day
- Day #1: 6 swims in Finals, 3 GOLD
- Day #2: 10 swims in Finals, 3 GOLD, 1 SILVER, 2 BRONZE.
- Day #3: 5 swims in Finals, 2 GOLD, 1 SILVER.
- Total: 21 swims in Finals, 8 GOLD, 2 SILVER, 2 BRONZE
| Swimmer | Event | LCM PB | Heats Finals |
|---|---|---|---|
| DAY #1 | |||
| Cass 15 | #102 200 Free | 2:14.69 | 2:17.22 (1) 2:15.07 (1) |
| Amy 14 | #106 50 Breast | 36.15 | 36.70 (5) 36.16 (4) |
| Jenna 14 | #106 50 Breast | 37.95 | 38.84 (10) 38.64 (9) |
| Cass 15 | #108 100 Back | 1:04.55 | 1:07.45 (1) 1:06.44 (1) |
| Josephine 12 | #110 50 Back | 46.94 | 45.21 (1) 44.56 (1) |
| Riziki 13 | #112 100 Fly | 1:14.77 | 1:17.75 (6) 1:19.10 (6) |
6 swims in Finals, 3 GOLD








| Swimmer | Event | LCM PB | Heats Finals |
|---|---|---|---|
| DAY #2 | |||
| Amy 14 | #204 100 Breast | 1:20.68 | 1:21.84 (4) 1:21.38 (4) |
| Jenna 14 | #204 100 Breast | 1:21.48 | 1:23.26 (7) 1:23.85 (6) |
| Cass 15 | #206 100 Free | 1:01.39 | 1:02.36 (2) 1:01.19 (2) |
| Amy 14 | #206 100 Free | 1:03.62 | 1:04.69 (3) 1:03.93 (3) |
| Riziki 13 | #206 100 Free | 1:05.95 | 1:06.79 (6) — |
| Josephine 12 | #208 100 Free | 1:33.21 | 1:24.14 (1) 1:26.60 (1) |
| Cass 15 | #210 50 Back | 30.31 | 31.49 (1) 30.98 (1) |
| Jenna 14 | #210 50 Back | 35.10 | 34.71 (7) 34.62 (8) |
| Kirsten 13 | #210 50 Back | 38.80 | 39.07 (17) — |
| Amy 14 | #212 200 IM | 2:39.00 | 2:37.92 (3) 2:36.75 (3) |
| Josephine 12 | #214 50 Breast | 51.82 | 50.31 (1) 50.04 (1) |
| Riziki 13 | #216 50 Fly | 33.30 | 34.77 (7) 32.99 (4) |
10 swims in Finals, 3 GOLD, 1 SILVER, 2 BRONZE.
Riziki did not swim in the 100 Free final as there were 2 WCA swimmers already.
Rule: “Two swimmers only per province will be eligible for the finals.”







| Swimmer | Event | LCM PB | Heats Finals |
|---|---|---|---|
| DAY #3 | |||
| Amy 14 | #304 200 Breast | 2:55.90 | 2:57.74 (4) 2:58.59 (4) |
| Riziki 13 | #304 200 Breast | 3:04.28 | 3:08.41 (5) 3:09.03 (6) |
| Jenna 14 | #304 200 Breast | 3:05.28 | 3:05.74 (8) — |
| Josephine 12 | #306 100 Breast | 1:53.28 | 1:51.09 (1) 1:48.66 (1) |
| Cass 15 | #308 200 Back | 2:25.37 | 2:34.60 (2) 2:31.39 (2) |
| Riziki 13 | #310 50 Free | 30.60 | 30.90 (8) — |
| Josephine 12 | #318 50 Free | 38.48 | 36.63 (1) 37.32 (1) |
5 swims in Finals, 2 GOLD, 1 SILVER.
Jenna will not swim in the 200 Breast final as there were 2 WCA swimmers already.
Same is true for Riziki in the 50 Free.
Rule: “Two swimmers only per province will be eligible for the finals.”









More…










Session Report
Day #1: Fri 21st April

Day #2: Sat 22nd April

Day #3: Sun 23rd April

Results – by Swimmer
| Swimmer | Event | LCM PB | SA Schools |
|---|---|---|---|
| Riziki | 50 Free | 30.60 | x:xx.xx |
| 100 Free | 1:05.95 | x:xx.xx | |
| 200 Breast | 3:04.28 | x:xx.xx | |
| 50 Fly | 33.30 | x:xx.xx | |
| 100 Fly | 1:14.77 | x:xx.xx | |
| Kirsten | 50 Back | 38.80 | x:xx.xx |
| Amy | 100 Free | 1:03.62 | x:xx.xx |
| 50 Breast | 36.15 | x:xx.xx | |
| 100 Breast | 1:20.68 | x:xx.xx | |
| 200 Breast | 2:55.90 | x:xx.xx | |
| 200 IM | 2:39.00 | x:xx.xx | |
| Jenna | 50 Back | 35.10 | x:xx.xx |
| 50 Breast | 37.95 | x:xx.xx | |
| 100 Breast | 1:21.48 | x:xx.xx | |
| 200 Breast | 3:05.28 | x:xx.xx | |
| Cass | 100 Free | 1:01.39 | x:xx.xx |
| 200 Free | 2:14.69 | x:xx.xx | |
| 50 Back | 30.31 | x:xx.xx | |
| 100 Back | 1:04.55 | x:xx.xx | |
| 200 Back | 2:25.37 | x:xx.xx | |
| Josephine | 50 Free | 38.48 | x:xx.xx |
| 100 Free | 1:33.21 | x:xx.xx | |
| 50 Back | 46.94 | x:xx.xx | |
| 50 Breast | 51.82 | x:xx.xx | |
| 100 Breast | 1:53.28 | x:xx.xx |
Gallery










Information
Events per Day




Other

- https://twitter.com/DBE_SA
- https://twitter.com/SPORTandREC_RSA
- #NSSC23
- #SchoolSportisAlive
