Records: Western Cape Aquatics (WCA) – Age Group Records – UPDATED 7th Feb 2021
Posted On 7th Feb 2021

HOT… HOT… HOT…
Updated records – 7th Feb 2021
Download the latest PDFs
Facebook: @SAswimmingTimes

https://www.facebook.com/SAswimmingTimes
OLD Records
Note: These are the records on the WCA database (6th Feb 2021) but probably don’t yet include the WCA LC Champs records (gala 15th-18th Dec 2020).
https://vineyardswimming.co.za/wca-lcm-champs-records-and-prizes/
WCA RECORDS – 6th Feb
Index: Jump to…
Female — Female — Female
SCM – 25m
Gen | Age Group | Distance | Stroke | I/R | Date | Time | Set by | Team |
---|---|---|---|---|---|---|---|---|
F | 10&U | 50 | Free | I | 15/07/2011 | 30,92 | Savanna C. Best at WP Winter Short Course Championships – 15 Jul | CADO-WP |
F | 10&U | 100 | Free | I | 15/07/2011 | 1:07,08 | Savanna C. Best at WP Winter Short Course Championships – 15 Jul | CADO-WP |
F | 10&U | 200 | Free | I | 12/07/2013 | 2:27,08 | Rebecca A. Meder at WP SC Championships 2013 | TYGE-WP |
F | 10&U | 400 | Free | I | 12/07/2013 | 4:58,02 | Rebecca A. Meder at WP SC Championships 2013 | TYGE-WP |
F | 10&U | 50 | Back | I | 02/07/2011 | 33,30 | Savanna C. Best at WP Winter League 3 | CADO-WP |
F | 10&U | 100 | Back | I | 15/07/2011 | 1:12,01 | Savanna C. Best at WP Winter Short Course Championships – 15 Jul | CADO-WP |
F | 10&U | 200 | Back | I | 02/07/2011 | 2:35,09 | Savanna C. Best at WP Winter League 3 | CADO-WP |
F | 10&U | 50 | Breast | I | 11/06/2011 | 38,69 | Savanna C. Best at WP Winter League 2 | CADO-WP |
F | 10&U | 100 | Breast | I | 15/06/2013 | 1:25,45 | Rebecca A. Meder at WP Senior League 2 | TYGE-WP |
F | 10&U | 200 | Breast | I | 12/07/2013 | 3:02,54 | Rebecca A. Meder at WP SC Championships 2013 | TYGE-WP |
F | 10&U | 50 | Fly | I | 21/05/2011 | 34,65 | Nina Rossouw at WP Winter League 1 | CYBE-WP |
F | 10&U | 100 | Fly | I | 15/07/2011 | 1:13,88 | Savanna C. Best at WP Winter Short Course Championships – 15 Jul | CADO-WP |
F | 10&U | 100 | IM | I | 12/07/2013 | 1:14,75 | Rebecca A. Meder at WP SC Championships 2013 | TYGE-WP |
F | 10&U | 200 | IM | I | 02/07/2011 | 2:39,90 | Savanna C. Best at WP Winter League 3 | CADO-WP |
F | 11&U | 200 | Free | R | 01/05/2009 | 2:47,40 | VINEYARD SWIMMING CLUB | |
F | 11&U | 400 | Free | R | 01/05/2019 | 4:52,71 | Tygerberg Aquatics | |
F | 11&U | 200 | IM | R | 01/05/2019 | 2:57,66 | Swimlab Aquatic Academ | |
F | 11-11 | 50 | Free | I | 24/07/2015 | 28,86 | Trinity S. Hearne at WP WINTER CHAMPS | TYGE-CP |
F | 11-11 | 100 | Free | I | 05/07/2014 | 1:02,96 | Kaylee E. Dekker at ARENA PRESTIGE 2014 | AQUA-WP |
F | 11-11 | 200 | Free | I | 05/07/2014 | 2:17,16 | Kaylee E. Dekker at ARENA PRESTIGE 2014 | AQUA-WP |
F | 11-11 | 400 | Free | I | 24/07/2015 | 5:03,04 | Trinity S. Hearne at WP WINTER CHAMPS | TYGE-CP |
F | 11-11 | 800 | Free | I | 21/11/2020 | 10:27,62 | Abigail Kotze at Winelands League 2 | PAQU-CED |
F | 11-11 | 1500 | Free | I | 19/01/2019 | 21:51,92 | Bella Mansfield at CTMA Level 2&UP Gala #1 | CLSC-WC |
F | 11-11 | 50 | Back | I | 30/06/2012 | 32,50 | Cachel M. Joubert at WP Winter League 3 | MATI-WP |
F | 11-11 | 100 | Back | I | 02/06/2012 | 1:09,76 | Savanna C. Best at WP Winter League 2 | CADO-WP |
F | 11-11 | 200 | Back | I | 30/06/2012 | 2:30,68 | Cachel M. Joubert at WP Winter League 3 | MATI-WP |
F | 11-11 | 50 | Breast | I | 16/06/2012 | 37,36 | Savanna C. Best at WP Youth Day Sprints | CADO-WP |
F | 11-11 | 100 | Breast | I | 02/06/2012 | 1:22,40 | Savanna C. Best at WP Winter League 2 | CADO-WP |
F | 11-11 | 200 | Breast | I | 13/07/2012 | 2:56,86 | Savanna C. Best at WP SC Championships | CADO-WP |
F | 11-11 | 50 | Fly | I | 05/07/2014 | 31,77 | Kaylee E. Dekker at ARENA PRESTIGE 2014 | AQUA-WP |
F | 11-11 | 100 | Fly | I | 05/07/2014 | 1:10,02 | Kaylee E. Dekker at ARENA PRESTIGE 2014 | AQUA-WP |
F | 11-11 | 200 | Fly | I | 02/06/2012 | 2:42,41 | Nina Rossouw at WP Winter League 2 | CYBE-WP |
F | 11-11 | 100 | IM | I | 13/07/2012 | 1:11,48 | Savanna C. Best at WP SC Championships | CADO-WP |
F | 11-11 | 200 | IM | I | 13/07/2012 | 2:35,92 | Savanna C. Best at WP SC Championships | CADO-WP |
F | 11-11 | 400 | IM | I | 13/07/2012 | 5:28,29 | Savanna C. Best at WP SC Championships | CADO-WP |
F | 12-12 | 50 | Free | I | 24/07/2015 | 28,00 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 100 | Free | I | 24/07/2015 | 1:00,55 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 200 | Free | I | 24/07/2015 | 2:06,35 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 400 | Free | I | 16/07/2015 | 4:22,59 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 12-12 | 800 | Free | I | 24/07/2015 | 8:57,41 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 1500 | Free | I | 04/07/2015 | 18:03,29 | Rebecca A. Meder at WP SENIOR LEAGUE WINTER 2 | TYGE-CP |
F | 12-12 | 50 | Back | I | 16/07/2015 | 32,30 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 12-12 | 100 | Back | I | 24/07/2015 | 1:05,95 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 200 | Back | I | 24/07/2015 | 2:21,97 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 50 | Breast | I | 16/07/2015 | 33,17 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 12-12 | 100 | Breast | I | 24/07/2015 | 1:14,17 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 200 | Breast | I | 24/07/2015 | 2:37,09 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 50 | Fly | I | 16/07/2015 | 29,39 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 12-12 | 100 | Fly | I | 24/07/2015 | 1:07,11 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 200 | Fly | I | 24/07/2015 | 2:30,44 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 100 | IM | I | 24/07/2015 | 1:05,67 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 200 | IM | I | 24/07/2015 | 2:20,28 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 12-12 | 400 | IM | I | 24/07/2015 | 4:53,69 | Rebecca A. Meder at WP WINTER CHAMPS | TYGE-CP |
F | 13-13 | 50 | Free | I | 15/07/2016 | 26,81 | Olivia Nel at Western Cape Winter SC Championships 2016 | WSAA-CP |
F | 13-13 | 100 | Free | I | 15/07/2016 | 58,96 | Olivia Nel at Western Cape Winter SC Championships 2016 | WSAA-CP |
F | 13-13 | 200 | Free | I | 15/07/2016 | 2:06,89 | Rebecca A. Meder at Western Cape Winter SC Championships 2016 | TYGE-CP |
F | 13-13 | 400 | Free | I | 15/07/2016 | 4:18,65 | Rebecca A. Meder at Western Cape Winter SC Championships 2016 | TYGE-CP |
F | 13-13 | 800 | Free | I | 15/07/2016 | 8:59,45 | Rebecca A. Meder at Western Cape Winter SC Championships 2016 | TYGE-CP |
F | 13-13 | 1500 | Free | I | 24/10/2020 | 18:55,35 | Jo-Ell Viljoen at Winelands League 1 | ASAW-CED |
F | 13-13 | 50 | Back | I | 25/08/2016 | 30,95 | Jana Botha at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 13-13 | 100 | Back | I | 15/07/2016 | 1:03,98 | Olivia Nel at Western Cape Winter SC Championships 2016 | WSAA-CP |
F | 13-13 | 200 | Back | I | 25/06/2016 | 2:19,57 | Honey L. Osrin at WESTERN CAPE QUALIFYING GALA 1 | ASA-CP |
F | 13-13 | 50 | Breast | I | 21/09/2013 | 34,19 | Savanna C. Best at KZN SEAGULLS WINTER SC CHAMPS 2013 | VINE-WP |
F | 13-13 | 100 | Breast | I | 24/07/2015 | 1:12,63 | Hanim Abrahams at WP WINTER CHAMPS | ASA-CP |
F | 13-13 | 200 | Breast | I | 24/07/2015 | 2:37,31 | Hanim Abrahams at WP WINTER CHAMPS | ASA-CP |
F | 13-13 | 50 | Fly | I | 15/06/2013 | 29,60 | Bailey Desmarais at WP Senior League 2 | VINE-WP |
F | 13-13 | 100 | Fly | I | 12/07/2013 | 1:03,50 | Bailey Desmarais at WP SC Championships 2013 | VINE-WP |
F | 13-13 | 200 | Fly | I | 13/07/2012 | 2:24,21 | Ianthè Vd Westhuizen at WP SC Championships | TYGE-WP |
F | 13-13 | 100 | IM | I | 12/07/2013 | 1:06,23 | Bailey Desmarais at WP SC Championships 2013 | VINE-WP |
F | 13-13 | 200 | IM | I | 21/09/2013 | 2:20,56 | Savanna C. Best at KZN SEAGULLS WINTER SC CHAMPS 2013 | VINE-WP |
F | 13-13 | 400 | IM | I | 15/07/2016 | 4:47,87 | Rebecca A. Meder at Western Cape Winter SC Championships 2016 | TYGE-CP |
F | 14-14 | 50 | Free | I | 21/07/2017 | 26,13 | Olivia Nel at Western Cape Winter SC Championships 2017 | SAAW-CP |
F | 14-14 | 100 | Free | I | 28/07/2018 | 57,59 | Aimee Canny at Eden 2nd SC Gala 2018 | KNYD-ED |
F | 14-14 | 200 | Free | I | 25/08/2016 | 2:04,06 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 14-14 | 400 | Free | I | 25/08/2016 | 4:18,21 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 14-14 | 800 | Free | I | 20/05/2017 | 8:57,80 | Rebecca A. Meder at Western Cape Qualifying Gala 1 | TYGE-CP |
F | 14-14 | 1500 | Free | I | 29/09/2007 | 17:26,99 | Dominique A. Dryding at Telkom 2007 SA Short Course Champs | UWCA-WP |
F | 14-14 | 50 | Back | I | 25/08/2016 | 29,22 | Olivia Nel at Sa Short Course Swimming Champs (25m) PMBG | WSAA-CP |
F | 14-14 | 100 | Back | I | 25/08/2016 | 1:02,83 | Olivia Nel at Sa Short Course Swimming Champs (25m) PMBG | WSAA-CP |
F | 14-14 | 200 | Back | I | 06/08/2010 | 2:16,89 | Janneke MALAN at Telkom SA Short Course Swimming Champs 2010 | WHFC-WP |
F | 14-14 | 50 | Breast | I | 25/08/2016 | 31,90 | Hanim Abrahams at Sa Short Course Swimming Champs (25m) PMBG | ASA-CP |
F | 14-14 | 100 | Breast | I | 25/08/2016 | 1:10,19 | Hanim Abrahams at Sa Short Course Swimming Champs (25m) PMBG | ASA-CP |
F | 14-14 | 200 | Breast | I | 25/08/2016 | 2:31,68 | Hanim Abrahams at Sa Short Course Swimming Champs (25m) PMBG | ASA-CP |
F | 14-14 | 50 | Fly | I | 16/07/2015 | 28,72 | Savanna C. Best at Sa Short Course Swimming Champs (25m) PMBG | ASA-CP |
F | 14-14 | 100 | Fly | I | 07/08/2014 | 1:03,40 | Bailey Desmarais at Sa Short Course Swimming Champs (25m) PMBG | WSAA-WP |
F | 14-14 | 100 | Fly | I | 07/08/2014 | 1:03,40 | Bailey Desmarais at SA SC SWIMMING CHAMPS (25m) PMBG | WSAA-WP |
F | 14-14 | 200 | Fly | I | 07/08/2014 | 2:22,36 | Bailey Desmarais at SA SC SWIMMING CHAMPS (25m) PMBG | WSAA-WP |
F | 14-14 | 200 | Fly | I | 07/08/2014 | 2:22,36 | Bailey Desmarais at Sa Short Course Swimming Champs (25m) PMBG | WSAA-WP |
F | 14-14 | 100 | IM | I | 25/08/2016 | 1:04,95 | Hanim Abrahams at Sa Short Course Swimming Champs (25m) PMBG | ASA-CP |
F | 14-14 | 200 | IM | I | 25/08/2016 | 2:16,52 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 15&U | 200 | Free | R | 01/05/2009 | 2:47,40 | Swimlab Aquatic Academ | |
F | 15&U | 400 | Free | R | 01/05/2019 | 3:52,71 | Tygerberg Aquatics | |
F | 15&U | 200 | IM | R | 01/05/2009 | 1:57,66 | Swimlab Aquatic Academ | |
F | 15&U | 400 | IM | R | 01/05/2019 | 4:17,63 | Tygerberg Aquatics | |
F | 15-15 | 50 | Free | I | 07/08/2009 | 25,59 | Peggy de Villiers at Telkom 2009 SA Short Course Champs | VINE-WP |
F | 15-15 | 100 | Free | I | 20/07/2019 | 56,01 | Aimee Canny at Eden 2nd SC Gala 2019 | KNYD-ED |
F | 15-15 | 200 | Free | I | 10/08/2017 | 2:00,97 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG 17 | TYGE-CP |
F | 15-15 | 400 | Free | I | 10/08/2017 | 4:11,96 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG 17 | TYGE-CP |
F | 15-15 | 800 | Free | I | 10/08/2017 | 8:39,93 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG 17 | TYGE-CP |
F | 15-15 | 1500 | Free | I | 25/08/2016 | 17:10,54 | Abi Meder at Sa Short Course Swimming Champs (25m) PMBG | TYGE-CP |
F | 15-15 | 50 | Back | I | 10/08/2017 | 28,89 | Olivia Nel at Sa Short Course Swimming Champs (25m) PMBG 17 | SAAW-CP |
F | 15-15 | 100 | Back | I | 11/06/2011 | 1:02,64 | Janneke MALAN at WP Winter League 2 | WHFC-WP |
F | 15-15 | 200 | Back | I | 28/09/2006 | 2:13,15 | Jessica Pengelly at Telkom 2006 SA National Short Course Champs | STRAN-WP |
F | 15-15 | 50 | Breast | I | 16/02/2019 | 32,78 | Aimee Canny at Dragons night Fury 2019 | KNYD-ED |
F | 15-15 | 100 | Breast | I | 05/10/2017 | 1:10,82 | Hanim Abrahams at KZN Seagulls Winter Short Course Championship | CUDU-CP |
F | 15-15 | 200 | Breast | I | 28/09/2006 | 2:34,67 | Jessica Pengelly at Telkom 2006 SA National Short Course Champs | STRAN-WP |
F | 15-15 | 50 | Fly | I | 10/08/2017 | 28,89 | Olivia Nel at Sa Short Course Swimming Champs (25m) PMBG 17 | SAAW-CP |
F | 15-15 | 100 | Fly | I | 09/08/2018 | 1:03,15 | Trinity S. Hearne at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 15-15 | 200 | Fly | I | 28/09/2006 | 2:15,83 | Jessica Pengelly at Telkom 2006 SA National Short Course Champs | STRAN-WP |
F | 15-15 | 100 | IM | I | 28/09/2006 | 1:03,55 | Jessica Pengelly at Telkom 2006 SA National Short Course Champs | STRAN-WP |
F | 15-15 | 200 | IM | I | 10/08/2017 | 2:13,08 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG 17 | TYGE-CP |
F | 15-15 | 400 | IM | I | 10/08/2017 | 4:37,60 | Rebecca A. Meder at Sa Short Course Swimming Champs (25m) PMBG 17 | TYGE-CP |
F | 16-16 | 50 | Free | I | 24/10/2020 | 25,31 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 100 | Free | I | 24/10/2020 | 54,27 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 200 | Free | I | 24/10/2020 | 1:56,78 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 400 | Free | I | 24/10/2020 | 4:09,90 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 800 | Free | I | 05/07/2019 | 9:21,43 | Hannah C. Pearse at WCA SC Championships 2019 | VINE-CPT |
F | 16-16 | 1500 | Free | I | 29/07/2018 | 18:30,72 | Nuria A. Ribeiro at CTMA Level 3&UP Gala #3 | CYBE |
F | 16-16 | 50 | Back | I | 09/08/2018 | 28,54 | Olivia Nel at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 16-16 | 100 | Back | I | 09/08/2018 | 1:01,83 | Olivia Nel at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 16-16 | 200 | Back | I | 05/07/2019 | 2:15,19 | Hannah C. Pearse at WCA SC Championships 2019 | VINE-CP |
F | 16-16 | 50 | Breast | I | 26/09/2020 | 31,98 | Aimee Canny at WCA Short Course Invitational 2020 | KNYA-EDD |
F | 16-16 | 100 | Breast | I | 27/10/2018 | 1:12,71 | Hanim Abrahams at CTMA Qualifying Gala #2 | CUDU-CP |
F | 16-16 | 200 | Breast | I | 27/10/2018 | 2:35,50 | Hanim Abrahams at CTMA Qualifying Gala #2 | CUDU-CP |
F | 16-16 | 50 | Fly | I | 09/08/2018 | 27,98 | Olivia Nel at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 16-16 | 100 | Fly | I | 13/07/2018 | 1:03,90 | Hanim Abrahams at Western Cape Winter SC Championships 2018 | CUDU-CP |
F | 16-16 | 200 | Fly | I | 09/08/2018 | 2:20,09 | Hanim Abrahams at Sa Short Course Swimming Champs (25m) Durb 18 | CUDU-CP |
F | 16-16 | 100 | IM | I | 24/10/2020 | 1:00,31 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 200 | IM | I | 24/10/2020 | 2:13,84 | Aimee Canny at SA National Short Course Champs (25m)PMBG 202 | KNYA-EDD |
F | 16-16 | 400 | IM | I | 13/07/2019 | 5:27,62 | Mia L. Roets at CTMA MEET #2 | SAAW-CPT |
F | 17-17 | 50 | Free | I | 08/08/2019 | 26,26 | Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CPT |
F | 17-17 | 50 | Free | I | 08/08/2019 | 26,26 | hamps (25m) PMBG 19 Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CP |
F | 17-17 | 100 | Free | I | 08/08/2019 | 56,78 | hamps (25m) PMBG 19 Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CP |
F | 17-17 | 100 | Free | I | 08/08/2019 | 56,78 | Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CPT |
F | 17-17 | 200 | Free | I | 08/08/2019 | 2:02,91 | Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CPT |
F | 17-17 | 200 | Free | I | 08/08/2019 | 2:02,91 | hamps (25m) PMBG 19 Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CP |
F | 17-17 | 400 | Free | I | 09/08/2018 | 4:24,13 | Carli Antonopoulos at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 17-17 | 800 | Free | I | 13/07/2018 | 9:01,71 | Carli Antonopoulos at Western Cape Winter SC Championships 2018 | TYGE-CP |
F | 17-17 | 1500 | Free | I | 09/08/2018 | 17:07,55 | Carli Antonopoulos at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 17-17 | 50 | Back | I | 24/10/2020 | 28,63 | Michaela K. De Villiers at SA National Short Course Champs (25m)PMBG 202 | VINE-CPT |
F | 17-17 | 100 | Back | I | 26/09/2020 | 1:02,75 | Hannah C. Pearse at WCA Short Course Invitational 2020 | VINE-CPT |
F | 17-17 | 200 | Back | I | 24/10/2020 | 2:13,83 | Hannah C. Pearse at SA National Short Course Champs (25m)PMBG 202 | VINE-CPT |
F | 17-17 | 50 | Breast | I | 24/10/2020 | 33,51 | Lana J. Janson at SA National Short Course Champs (25m)PMBG 202 | TYGE-CPT |
F | 17-17 | 100 | Breast | I | 05/07/2019 | 1:12,80 | Hanim Abrahams at WCA SC Championships 2019 | REDAQ-CPT |
F | 17-17 | 200 | Breast | I | 08/08/2019 | 2:42,49 | Georgia M. Rippon at Sa Short Course Swimming Champs (25m) PMBG 19 | VINE-CPT |
F | 17-17 | 200 | Breast | I | 08/08/2019 | 2:42,49 | (25m) PMBG 19 Georgia M. Rippon at Sa Short Course Swimming Champs (25m) PMBG 19 | VINE-CP |
F | 17-17 | 50 | Fly | I | 24/10/2020 | 28,50 | Michaela K. De Villiers at SA National Short Course Champs (25m)PMBG 202 | VINE-CPT |
F | 17-17 | 100 | Fly | I | 31/10/2020 | 1:03,32 | Trinity S. Hearne at CTA TIME TRIAL MEET #2 – CUDU | CYBE-CPT |
F | 17-17 | 200 | Fly | I | 09/08/2018 | 2:17,41 | Carli Antonopoulos at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 17-17 | 100 | IM | I | 08/08/2019 | 1:04,56 | Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CPT |
F | 17-17 | 100 | IM | I | 08/08/2019 | 1:04,56 | hamps (25m) PMBG 19 Georgia Nel at Sa Short Course Swimming Champs (25m) PMBG 19 | SAAW-CP |
F | 17-17 | 200 | IM | I | 13/07/2018 | 2:20,04 | Hannah R. Kiely at Western Cape Winter SC Championships 2018 | CLSC-CP |
F | 17-17 | 400 | IM | I | 13/07/2018 | 4:55,95 | Carli Antonopoulos at Western Cape Winter SC Championships 2018 | TYGE-CP |
F | 18-18 | 50 | Free | I | 07/11/2020 | 25,76 | Olivia Nel at CTA MEET #1 | SAAW-CPT |
F | 18-18 | 100 | Free | I | 21/11/2020 | 56,12 | Olivia Nel at CTA MEET #2 | SAAW-CPT |
F | 18-18 | 200 | Free | I | 07/11/2020 | 2:06,78 | Georgia Nel at CTA MEET #1 | SAAW-CPT |
F | 18-18 | 400 | Free | I | 06/09/2019 | 4:33,31 | Kiara Barnes at CTA QUALIFYING GALA #1 | TYGE-CPT |
F | 18-18 | 800 | Free | I | 01/06/2019 | 9:47,39 | Kiara Barnes at CTMA MEET #1 | TYGE-CPT |
F | 18-18 | 1500 | Free | I | 01/05/2015 | 10:39,99 | DUMMY | |
F | 18-18 | 50 | Back | I | 07/11/2020 | 28,76 | Olivia Nel at CTA MEET #1 | SAAW-CPT |
F | 18-18 | 100 | Back | I | 21/11/2020 | 1:01,99 | Olivia Nel at CTA MEET #2 | SAAW-CPT |
F | 18-18 | 200 | Back | I | 24/10/2020 | 2:22,00 | Olivia Nel at CTA Time Trial Meet #2 – WMAC | SAAW-CPT |
F | 18-18 | 50 | Breast | I | 09/08/2018 | 33,54 | Tahlia Botha at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 18-18 | 100 | Breast | I | 09/08/2018 | 1:13,16 | Tahlia Botha at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 18-18 | 200 | Breast | I | 09/08/2018 | 2:39,37 | Jeanri Buys at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 18-18 | 50 | Fly | I | 09/08/2018 | 28,29 | Jeanri Buys at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 18-18 | 100 | Fly | I | 09/08/2018 | 1:03,93 | Jeanri Buys at Sa Short Course Swimming Champs (25m) Durb 18 | SAAW-CP |
F | 18-18 | 200 | Fly | I | 06/09/2019 | 2:33,23 | Kiara Barnes at CTA QUALIFYING GALA #1 | TYGE-CPT |
F | 18-18 | 100 | IM | I | 09/08/2018 | 1:05,66 | Tahlia Botha at Sa Short Course Swimming Champs (25m) Durb 18 | TYGE-CP |
F | 18-18 | 200 | IM | I | 10/08/2019 | 2:21,65 | Carli Antonopoulos at CTMA MEET #3 – 10Aug’19 | TYGE-CP |
F | 18-18 | 400 | IM | I | 01/05/2010 | 1:40:39,99 | dummy |
Return to the Index: Click here
Female — Female — Female
LCM – 50m
Gen | Age Group | Distance | Stroke | I/R | Date | Time | Set by | Team |
---|---|---|---|---|---|---|---|---|
F | 10&U | 50 | Free | I | 15/12/2011 | 30,74 | Inge Weidemann at WP Sasko Championships | MATI-WP |
F | 10&U | 100 | Free | I | 01/01/1997 | 1:06,86 | Natalie du Toit | CHRC-WP |
F | 10&U | 200 | Free | I | 17/01/2001 | 2:23,12 | Wendy Trott at WP Jack Currie Champs | MEANS-WP |
F | 10&U | 400 | Free | I | 01/01/1997 | 5:03,17 | Natalie du Toit | CHRC-WP |
F | 10&U | 50 | Back | I | 10/12/2010 | 34,95 | Cachel M. Joubert at WP Sasko Championships | MATI-WP |
F | 10&U | 100 | Back | I | 10/12/2010 | 1:13,86 | Cachel M. Joubert at WP Sasko Championships | MATI-WP |
F | 10&U | 200 | Back | I | 10/10/2015 | 1:48,18 | Payton B. Brink at WP SENIOR LEAGUE SUMMER 3 | VINE-CP |
F | 10&U | 50 | Breast | I | 09/02/2013 | 38,51 | Hànim Abrahams at WP Qualifying Gala | CADO-WP |
F | 10&U | 100 | Breast | I | 25/03/2011 | 1:25,32 | Savanna C. Best at Telkom SA Level 2 Regional Champs 2011 WP | CADO-WP |
F | 10&U | 200 | Breast | I | 02/02/2013 | 3:02,21 | Hànim Abrahams at Walmers Gala | CADO-WP |
F | 10&U | 50 | Fly | I | 17/09/2011 | 32,77 | Nina Rossouw at WP Summer League 2 | CYBE-WP |
F | 10&U | 100 | Fly | I | 14/08/2010 | 1:16,09 | Bailey Desmarais at WP Manta Challenge | VINE-WP |
F | 10&U | 200 | IM | I | 25/03/2011 | 2:44,67 | Savanna C. Best at Telkom SA Level 2 Regional Champs 2011 WP | CADO-WP |
F | 11&U | 200 | Free | R | 15/12/2011 | 2:05,81 | I. Weidemann, C. Joubert, C. Kotzè, C. Joubert | MATI-WP |
F | 11&U | 400 | Free | R | 06/12/2013 | 4:33,81 | K. Dekker, J. Garde, C. Basnett, H. Abrahams | CADO-WP |
F | 11&U | 200 | IM | R | 06/12/2013 | 2:17,13 | H. Osrin, H. Abrahams, K. Dekker, C. Basnett | CADO-WP |
F | 11-11 | 50 | Free | I | 06/12/2013 | 29,15 | Lindi L. Cillie at WP Championships 2013 | CYBE-WP |
F | 11-11 | 100 | Free | I | 06/12/2013 | 1:04,29 | Lindi L. Cillie at WP Championships 2013 | CYBE-WP |
F | 11-11 | 200 | Free | I | 12/12/2001 | 2:17,53 | Wendy Trott at EP Aquabear Club Gala | MEANS-WP |
F | 11-11 | 400 | Free | I | 09/02/2002 | 4:46,87 | Wendy Trott at WP Qualifying Gala 3 | VINE-WP |
F | 11-11 | 50 | Back | I | 15/12/2011 | 33,26 | Savanna C. Best at WP Sasko Championships | CADO-WP |
F | 11-11 | 100 | Back | I | 13/02/2015 | 1:10,20 | Honey L. Osrin at SSA GRAND PRIX #1 – STELLENBOSCH | ASA-WP |
