Updated 5th Feb 2021
Rebecca Fury (13) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 29.95 | 66 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Free | F | 1:03.43 | 81 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 200S | Free | F | 2:16.11 | 47 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 400S | Free | F | 4:53.77 | 31 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 800S | Free | F | 10:03.81 | 1 | 20 | 24/10/2020 | CTA Time Trial Meet #2 – WMAC |
| Splits | 50S | Breast | F | 38.02 | 33 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Breast | F | 1:21.74 | 37 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 200S | Breast | F | 2:58.16 | 1 | 20 | 24/10/2020 | CTA Time Trial Meet #2 – WMAC |
| Splits | 50S | Fly | F | 32.63 | 69 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Fly | F | 1:13.90 | 1 | 20 | 24/10/2020 | CTA Time Trial Meet #2 – WMAC |
| Splits | 100S | IM | F | 1:12.88 | 45 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 200S | IM | F | 2:34.28 | 48 | 26/09/2020 | WCA Short Course Invitational |
Rebecca Fury (13) – LCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50L | Free | F | 29.57 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Free | F | 1:04.60 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | Free | F | 2:19.47 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 400L | Free | F | 4:54.42 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 800L | Free | F | 10:13.90 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 3000L | Free | O | 45:15.67 | 2 | 12/13/2020 | Lomond Open Water Swim Meet 20 | |
| Splits | 100L | Breast | F | 1:25.37 | 3 | 16 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | Breast | F | 3:04.98 | 3 | 16 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 50L | Fly | F | 33.28 | 7 | 12 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | IM | F | 2:39.39 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 400L | IM | F | 5:42.46 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
Chanel Du Plessis (13) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 30.93 | 75 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 50S | Back | F | 33.46 | 37 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 100S | Back | F | 1:09.10 | 40 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 200S | Back | F | 2:32.28 | 30 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 50S | Fly | F | 32.39 | 65 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 100S | Fly | F | 1:13.22 | 55 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 200S | IM | F | 2:38.88 | 64 | 9/26/2020 | WCA Short Course Invitational |
Chanel Du Plessis (13) – LCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50L | Free | F | 32.58 | 24 | 12/15/2020 | Western Cape Long Course Champ | |
| Splits | 100L | Free | F | 1:08.92 | 18 | 12/15/2020 | Western Cape Long Course Champ | |
| Splits | 200L | Free | F | 2:32.13 | 18 | 12/15/2020 | Western Cape Long Course Champ | |
| Splits | 50L | Back | F | 33.49 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Back | F | 1:12.61 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | Back | F | 2:35.00 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 50L | Fly | F | 32.96 | 5 | 14 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Fly | F | 1:12.29 | 1 | 20 | 11/6/2020 | Swartland Invitational Gala #1 |
| Splits | 200L | IM | F | 2:42.38 | 3 | 16 | 12/15/2020 | Western Cape Long Course Champ |
Abigail Kotze (11) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 30.39 | 1 | 20 | 11/21/2020 | Winelands League 2 |
| Splits | 100S | Free | F | 1:06.61 | 1 | 20 | 11/21/2020 | Winelands League 2 |
| Splits | 200S | Free | F | 2:27.94 | 80 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 800S | Free | F | 10:27.62 | 1 | 20 | 11/21/2020 | Winelands League 2 |
| Splits | 100S | Back | F | 1:19.50 | 1 | 20 | 10/17/2020 | The CLSC Club Gala |
| Splits | 200S | Back | F | 2:46.98 | 1 | 20 | 11/21/2020 | Winelands League 2 |
| Splits | 50S | Breast | F | 44.12 | 2 | 17 | 10/17/2020 | The CLSC Club Gala |
| Splits | 50S | Fly | F | 33.37 | 1 | 20 | 10/17/2020 | The CLSC Club Gala |
| Splits | 100S | Fly | F | 1:17.58 | 69 | 9/26/2020 | WCA Short Course Invitational | |
| Splits | 100S | IM | F | 1:21.81 | 1 | 20 | 10/24/2020 | Winelands League 1 |
| Splits | 200S | IM | F | 2:51.12 | 1 | 20 | 11/21/2020 | Winelands League 2 |
Abigail Kotze (11) – LCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50L | Free | F | 30.88 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Free | F | 1:07.34 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | Free | F | 2:23.99 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 400L | Free | F | 5:05.99 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 50L | Back | F | 37.02 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Back | F | 1:20.66 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | Back | F | 2:51.90 | 2 | 17 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 50L | Breast | F | 44.33 | 5 | 14 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 50L | Fly | F | 33.49 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Fly | F | 1:15.25 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 200L | IM | F | 2:46.64 | 1 | 20 | 12/15/2020 | Western Cape Long Course Champ |
Emma Kuhn (16) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 26.51 | 1 | 17/10/2020 | Seals October Meet 2020 | |
| Splits | 100S | Free | F | 57.91 | 8 | 11 | 24/10/2020 | SA National Short Course Champ |
| Splits | 200S | Free | F | 2:05.71 | 3 | 15/08/2020 | Seals August Meet | |
| Splits | 400S | Free | F | 4:23.57 | 15 | 2 | 24/10/2020 | SA National Short Course Champ |
| Splits | 50S | Back | F | 31.31 | 5 | 24/09/2020 | Sa Short Champs 25m KZN 2020 | |
| Splits | 100S | Back | F | 1:04.21 | 3 | 24/09/2020 | Sa Short Champs 25m KZN 2020 | |
| Splits | 200S | Back | F | 2:17.62 | 7 | 12 | 24/10/2020 | SA National Short Course Champ |
| Splits | 50S | Breast | P | 33.27 | 6 | 24/10/2020 | SA National Short Course Champ | |
| Splits | 100S | Breast | F | 1:12.69 | 1 | 05/09/2020 | Seals September Senior Meet 20 | |
| Splits | 200S | Breast | F | 2:38.68 | 5 | 24/09/2020 | Sa Short Champs 25m KZN 2020 | |
| Splits | 50S | Fly | F | 28.71 | 3 | 17/10/2020 | Seals October Meet 2020 | |
| Splits | 100S | Fly | F | 1:04.35 | 1 | 17/10/2020 | Seals October Meet 2020 | |
| Splits | 100S | IM | P | 1:04.43 | 4 | 24/10/2020 | SA National Short Course Champ | |
| Splits | 200S | IM | F | 2:18.81 | 3 | 05/09/2020 | Seals September Senior Meet 20 | |
| Splits | 400S | IM | F | 4:54.44 | 2 | 24/09/2020 | Sa Short Champs 25m KZN 2020 |
Emma Kuhn (16) – LCM
No times!
Liz Etzold (17) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 29.11 | 52 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Free | F | 1:02.92 | 74 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 50S | Back | F | 31.67 | 23 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Back | F | 1:08.82 | 37 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 200S | Back | F | 2:28.21 | 25 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 50S | Fly | F | 30.80 | 44 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Fly | F | 1:09.34 | 38 | 26/09/2020 | WCA Short Course Invitational |
Liz Etzold (17) – LCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50L | Back | P | 33.14 | 9 | 12/15/2020 | Western Cape Long Course Champ | |
| Splits | 100L | Back | F | 1:13.14 | 10 | 7 | 12/15/2020 | Western Cape Long Course Champ |
| Splits | 100L | Fly | P | 1:09.32 | 5 | 12/15/2020 | Western Cape Long Course Champ |
Peter Etzold (15) – SCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50S | Free | F | 26.96 | 20 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Free | F | 56.28 | 1 | 20 | 21/11/2020 | CTA MEET #2 |
| Splits | 200S | Free | F | 2:02.01 | 9 | 9 | 26/09/2020 | WCA Short Course Invitational |
| Splits | 400S | Free | F | 4:21.51 | 1 | 20 | 21/11/2020 | CTA MEET #2 |
| Splits | 50S | Back | F | 31.06 | 2 | 17 | 21/11/2020 | CTA MEET #2 |
| Splits | 50S | Fly | F | 29.44 | 27 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 100S | Fly | F | 1:02.98 | 2 | 17 | 21/11/2020 | CTA MEET #2 |
| Splits | 100S | IM | F | 1:07.15 | 17 | 26/09/2020 | WCA Short Course Invitational | |
| Splits | 200S | IM | F | 2:20.71 | 14 | 3 | 26/09/2020 | WCA Short Course Invitational |
Peter Etzold (15) – LCM
| Dist | Stroke | P/F | Time | Place | Pts | Date | Meet | |
|---|---|---|---|---|---|---|---|---|
| Splits | 50L | Free | F | 27.25 | 2 | 17 | 06/11/2020 | Swartland Invitational Gala #1 |
| Splits | 100L | Free | F | 57.91 | 6 | 13 | 15/12/2020 | Western Cape Long Course Champ |
| Splits | 200L | Free | F | 2:06.67 | 3 | 16 | 15/12/2020 | Western Cape Long Course Champ |
| Splits | 400L | Free | F | 4:32.67 | 2 | 17 | 15/12/2020 | Western Cape Long Course Champ |
| Splits | 50L | Breast | F | 34.59 | 7 | 12 | 15/12/2020 | Western Cape Long Course Champ |
| Splits | 50L | Fly | F | 29.32 | 7 | 12 | 15/12/2020 | Western Cape Long Course Champ |
| Splits | 100L | Fly | P | 1:04.93 | 9 | 15/12/2020 | Western Cape Long Course Champ | |
| Splits | 200L | IM | F | 2:22.99 | 3 | 16 | 15/12/2020 | Western Cape Long Course Champ |
