
Results
Summary of Results

Updated Officials List (using 10 lanes)
Attached please find amended officials list.
We are still short on the following:
SESSION 1 : 4 Judges, 5 Timekeepers
SESSION 3 : 3 Judges
SESSION 4 : 3 Judges
Final reports (12th July)
MeetMobile

Information
**Please note** – No Shows = R300 fine / Scratch timeously
Also note that we are short of officials in Session 1, 3 & 4. All officials & club duty representatives to report 45min before the start of each session.
We are making use of an new venue, please familiarise yourselves with the rules below:
REDDAM AQUATICS
RULES FOR THE USE OF THE CENTRE
- No running, pushing, dunking, rough games or horse-play will be allowed.
- Proper swimming attire to be worn at all times.
- This includes but is not limited to the following
- Swimming cap
- Proper swimming costume, no baggy pants or loose-fitting clothes
- This includes but is not limited to the following
- The use of the diving blocks may only occur under instruction from an authorised coach.
- No eating or drinking will be allowed in the swimming pool.
- No glass or alcoholic beverages allowed in pool area.
- Swimmers are to refrain from hanging, lying or sitting on the lane ropes.
- Swimmers who have visible, open wounds will not be allowed to swim.
- No pets allowed in pool area.
- No-one may tamper with any equipment installed to control or monitor access to the Centre.
Special Events:
- Those organising such events will ensure that proper permission has been obtained for use of the facility and that first aiders are present for any period that the Centre is open
- The facility will be left in the condition that it was found.
- Any damages that are caused will be billed to the organising person or company.
- If found to be in breach of the rules:
- Outside users may have their access to the Centre revoked for a period of time, including permanently.
- If appropriate, criminal charges will be laid.
Access to the Centre
- No-one under the age of 16 may enter the Aquatics Centre unless accompanied by an authorised user as defined in this document.
Disclaimer
Any injury incurred, loss of property, damage to property, or death, will not be the responsibility of Reddam House Somerset, or any of its employees.
Reports (9th July)
Venue: Reddam House, Somerset West

Google map: https://goo.gl/maps/MrVqZDZrd7WJ4aNk9
xxx
Lane Allocations for Warm-up
** Please ignore previous warm-up lane allocation summary. Summary below is the correct one.
| WARM-UP LANE ALLOCATIONS | |||||
| Session: 1 SANJ+ : Open | |||||
| Team | Women | Men | Total | Lane | |
| SAAW-CP | Swimlab Aquatic Academy | 16 | 12 | 28 | 1+2 |
| VINE-CP | Vineyard Swimming Club | 9 | 8 | 17 | 3+4 |
| CYBE-CP | Cybersmart Aquatics | 5 | 9 | 14 | 5+6 |
| REDAQ-CP | Reddam Aquatics | 3 | 0 | 3 | 7 |
| TYGE-CP | Tygerberg Aquatics | 1 | 2 | 3 | 8 |
| CAMPS-CP | Camps Bay Swimming Club | 0 | 1 | 1 | 9 |
| QUIC-CP | Quick Silver Swimming Academy | 0 | 1 | 1 | 10 |
| Session: 2 L2&3 : 11 & under | |||||
| Team | Women | Men | Total | Lane | |
| TYGE-CP | Tygerberg Aquatics | 10 | 7 | 17 | 1 |
| VINE-CP | Vineyard Swimming Club | 6 | 5 | 11 | 2 |
| QUIC-CP | Quick Silver Swimming Academy | 5 | 3 | 8 | 3 |
| BARR-CP | Barracudas Aquarama SC | 5 | 2 | 7 | 4 |
| ASA-CP | Aqua Sharks Academy | 2 | 3 | 5 | 5 |
| CYBE-CP | Cybersmart Aquatics | 1 | 4 | 5 | 6 |
| BLMA-CP | Blouberg Marlins | 2 | 2 | 4 | 7 |
| GREY-CP | Greydogs Swimming Club | 1 | 3 | 4 | 8 |
| SAAW-CP | Swimlab Aquatic Academy | 2 | 2 | 4 | 9 |
| MANT-CP | Manta SC | 2 | 1 | 3 | 10 |
| REDAQ-CP | Reddam Aquatics | 2 | 1 | 3 | 10 |
| AQDO-CP | Aqua Dolphin Swimming Club | 1 | 1 | 2 | 9 |
| AQWO-CP | AquaWolf Aquatics Club | 2 | 0 | 2 | 2 |
| CAMPS-CP | Camps Bay Swimming Club | 1 | 1 | 2 | 8 |
| WEST-CP | Westridge Swimming | 2 | 0 | 2 | 7 |
| CLSC-WC | Curro Langebaan Swim Club | 1 | 0 | 1 | 6 |
| KHAY-CP | Khayelitsha Aquatics | 1 | 0 | 1 | 5 |
| UWCA-CP | UWC Aquatics | 1 | 0 | 1 | 4 |
| XSAQ-CP | X-Stream Aquatics | 1 | 0 | 1 | 3 |
| Session: 3 L2&3 : 12 – 13 years | |||||
| Team | Women | Men | Total | Lane | |
| SAAW-CP | Swimlab Aquatic Academy | 6 | 4 | 10 | 1 |
| VINE-CP | Vineyard Swimming Club | 7 | 3 | 10 | 2 |
| CYBE-CP | Cybersmart Aquatics | 7 | 1 | 8 | 3 |
| TYGE-CP | Tygerberg Aquatics | 5 | 3 | 8 | 4 |
| MARL-CP | Marlin Swimming Club | 4 | 3 | 7 | 5 |
| AQWO-CP | AquaWolf Aquatics Club | 1 | 3 | 4 | 6 |
| ASA-CP | Aqua Sharks Academy | 1 | 2 | 3 | 7 |
| MANT-CP | Manta SC | 2 | 1 | 3 | 8 |
| QUIC-CP | Quick Silver Swimming Academy | 1 | 2 | 3 | 9 |
| BARR-CP | Barracudas Aquarama SC | 0 | 2 | 2 | 10 |
| GREY-CP | Greydogs Swimming Club | 2 | 0 | 2 | 10 |
| REDAQ-CP | Reddam Aquatics | 1 | 1 | 2 | 9 |
| WALM-CP | Walmers SC | 0 | 2 | 2 | 8 |
| CUHE-OB | Curro Hermanus Aquatics | 0 | 1 | 1 | 7 |
| KHAY-CP | Khayelitsha Aquatics | 0 | 1 | 1 | 6 |
| PAQU-CE | Paarl Aquarius SC | 1 | 0 | 1 | 5 |
| UWCA-CP | UWC Aquatics | 1 | 0 | 1 | 4 |
| WEST-CP | Westridge Swimming | 0 | 1 | 1 | 10 |
| XSAQ-CP | X-Stream Aquatics | 1 | 0 | 1 | 9 |
| Session: 4 L2&3 : 14 & over | |||||
| Team | Women | Men | Total | Lane | |
| SAAW-CP | Swimlab Aquatic Academy | 2 | 9 | 11 | 1 |
| TYGE-CP | Tygerberg Aquatics | 5 | 5 | 10 | 2 |
| QUIC-CP | Quick Silver Swimming Academy | 4 | 3 | 7 | 3 |
| VINE-CP | Vineyard Swimming Club | 3 | 4 | 7 | 4 |
| ASA-CP | Aqua Sharks Academy | 2 | 3 | 5 | 5 |
| CUHE-OB | Curro Hermanus Aquatics | 2 | 3 | 5 | 6 |
| MANT-CP | Manta SC | 3 | 2 | 5 | 7 |
| BARR-CP | Barracudas Aquarama SC | 1 | 3 | 4 | 8 |
| CYBE-CP | Cybersmart Aquatics | 2 | 2 | 4 | 9 |
| MARL-CP | Marlin Swimming Club | 2 | 2 | 4 | 10 |
| AQDO-CP | Aqua Dolphin Swimming Club | 1 | 2 | 3 | 10 |
| REDAQ-CP | Reddam Aquatics | 0 | 3 | 3 | 9 |
| UWCA-CP | UWC Aquatics | 1 | 2 | 3 | 8 |
| WALM-CP | Walmers SC | 1 | 2 | 3 | 7 |
| AQWO-CP | AquaWolf Aquatics Club | 0 | 2 | 2 | 4 |
| KHAY-CP | Khayelitsha Aquatics | 0 | 2 | 2 | 6 |
| XSAQ-CP | X-Stream Aquatics | 0 | 1 | 1 | 5 |
